2024 TOYOTA VENZA LE
Sold! Odometer: 0.0(NOT ACTUAL) +
Damage: FRONT END/SIDE
Ready To Find Your Car
Find daily updates from Copart auctions
1. Lot: 0070463692
| Doc Type | CERTIFICATE OF TITLE (P) |
| Car Status | RUNS AND DRIVES |
| Odometer: | 246302.0(ACTUAL) |
| Primary Damage | SIDE |
| Secondary Damage | |
| Estimate Retail Value | 0.0 |
| Recovery Cost | 0.0 |
| VIN | 4T3BA3BB6CU033803 |
| Seller | |
| Notes | |
|
|
|
| Vehicle Type | AUTOMOBILE |
| Body Style | 4DR SPOR |
| Color | BLACK |
| Key | YES |
| Drive | All wheel drive |
| Transmission | |
| Fuel | GAS |
| Engine | 2.7L 4 |
| Cylinders | 4 |
| N | Date | Auction | Participants | Auction Type | Last Bid | Sold Status | Buyer Location |
|---|---|---|---|---|---|---|---|
| 1 | 2022-12-30 15:00:00.0 | MA - North Boston / Lane - A | 7100.0 | Sold on Approval! | NHUSA | ||
| 2 | 2022-12-29 04:00:00.0 | *NCS - Eastern Region / Lane - G | 6800.0 | Sold on Approval! | CAUSA | ||
| 3 | 2022-12-23 15:00:00.0 | MA - North Boston / Lane - A | 6800.0 | Sold on Approval! | NHUSA | ||
| 4 | 2022-12-21 02:00:00.0 | *NCS - Eastern Region / Lane - A | 7400.0 | Sold on Approval! | FLUSA | ||
| 5 | 2022-12-16 15:00:00.0 | MA - North Boston / Lane - A | 7300.0 | Sold on Approval! | NHUSA | ||
| 6 | 2022-12-14 02:00:00.0 | *NCS - Eastern Region / Lane - D | 7500.0 | Sold on Approval! | CAUSA | ||
| 7 | 2022-12-09 15:00:00.0 | MA - North Boston / Lane - B | 7500.0 | Sold on Approval! | FLUSA |
2. Lot: 44909413
| Doc Type | CERTIFICATE OF TITLE |
| Car Status | Run and Drive |
| Odometer: | 246302.0(ACTUAL) |
| Primary Damage | MINOR DENT/SCRATCHES |
| Secondary Damage | |
| Estimate Retail Value | 0.0 |
| Recovery Cost | 0.0 |
| VIN | 4T3BA3BB6CU033803 |
| Seller | |
| Notes | |
|
|
|
| Vehicle Type | AUTOMOBILE |
| Body Style | 4DR SPOR |
| Color | BLACK |
| Key | YES |
| Drive | All wheel drive |
| Transmission | |
| Fuel | GAS |
| Engine | 2.7L 4 |
| Cylinders | 4 |
| N | Date | Auction | Participants | Auction Type | Last Bid | Sold Status | Buyer Location |
|---|---|---|---|---|---|---|---|
| 1 | 2023-05-12 14:00:00.0 | MA - North Boston / Lane - B | 6200.0 | Sold on Approval! | BEBEN | ||
| 2 | 2023-05-10 01:00:00.0 | *NCS - Eastern Region / Lane - D | 6400.0 | Sold on Approval! | CAUSA | ||
| 3 | 2023-05-05 14:00:00.0 | MA - North Boston / Lane - A | 6400.0 | Sold on Approval! | NHUSA | ||
| 4 | 2023-04-28 11:00:00.0 | MA - North Boston / Lane - A | 6300.0 | Sold on Approval! | BEBEN | ||
| 5 | 2023-04-14 14:00:00.0 | MA - North Boston / Lane - D | 6400.0 | Sold on Approval! | TXUSA | ||
| 6 | 2023-04-12 01:00:00.0 | *NCS - Eastern Region / Lane - B | 6400.0 | Sold on Approval! | CAUSA | ||
| 7 | 2023-04-07 14:00:00.0 | MA - North Boston / Lane - D | 6400.0 | Sold on Approval! | BEBEN | ||
| 8 | 2023-04-05 01:00:00.0 | *NCS - Eastern Region / Lane - D | 6900.0 | Sold! | CAUSA | ||
| 9 | 2023-03-31 14:00:00.0 | MA - North Boston / Lane - B | 6900.0 | Sold on Approval! | BEBEN | ||
| 10 | 2023-03-29 01:00:00.0 | *NCS - Eastern Region / Lane - D | 6400.0 | Sold on Approval! | CAUSA | ||
| 11 | 2023-03-24 14:00:00.0 | MA - North Boston / Lane - A | 6400.0 | Sold on Approval! | NHUSA | ||
| 12 | 2023-03-22 01:00:00.0 | *NCS - Eastern Region / Lane - B | 6400.0 | Sold on Approval! | CAUSA | ||
| 13 | 2023-03-17 14:00:00.0 | MA - North Boston / Lane - A | 6400.0 | Sold on Approval! | BEBEN |
3. Lot: 52688373
| Doc Type | CERTIFICATE OF TITLE |
| Car Status | Run and Drive |
| Odometer: | 246302.0(ACTUAL) |
| Primary Damage | MINOR DENT/SCRATCHES |
| Secondary Damage | |
| Estimate Retail Value | 0.0 |
| Recovery Cost | 0.0 |
| VIN | 4T3BA3BB6CU033803 |
| Seller | |
| Notes | |
|
|
|
| Vehicle Type | AUTOMOBILE |
| Body Style | 4DR SPOR |
| Color | BLACK |
| Key | YES |
| Drive | All wheel drive |
| Transmission | |
| Fuel | GAS |
| Engine | 2.7L 4 |
| Cylinders | 4 |
| N | Date | Auction | Participants | Auction Type | Last Bid | Sold Status | Buyer Location |
|---|---|---|---|---|---|---|---|
| 1 | 2023-06-30 17:00:00.0 | MA - North Boston / Lane - C | 5900.0 | Sold on Approval! | NHUSA | ||
| 2 | 2023-06-28 04:00:00.0 | *NCS - Eastern Region / Lane - A | 6300.0 | Sold on Approval! | CAUSA | ||
| 3 | 2023-06-23 17:00:00.0 | MA - North Boston / Lane - A | 6300.0 | Sold on Approval! | NHUSA | ||
| 4 | 2023-06-21 04:00:00.0 | *NCS - Eastern Region / Lane - E | 6400.0 | Sold on Approval! | CAUSA | ||
| 5 | 2023-05-19 14:00:00.0 | MA - North Boston / Lane - C | 6300.0 | Sold on Approval! | BEBEN |
4. Lot: 60851013
| Doc Type | CERTIFICATE OF TITLE |
| Car Status | Run and Drive |
| Odometer: | 246302.0(ACTUAL) |
| Primary Damage | MINOR DENT/SCRATCHES |
| Secondary Damage | |
| Estimate Retail Value | 0.0 |
| Recovery Cost | 0.0 |
| VIN | 4T3BA3BB6CU033803 |
| Seller | |
| Notes | |
|
|
|
| Vehicle Type | AUTOMOBILE |
| Body Style | 4DR SPOR |
| Color | BLACK |
| Key | YES |
| Drive | All wheel drive |
| Transmission | |
| Fuel | GAS |
| Engine | 2.7L 4 |
| Cylinders | 4 |
| N | Date | Auction | Participants | Auction Type | Last Bid | Sold Status | Buyer Location |
|---|---|---|---|---|---|---|---|
| 1 | 2023-08-25 14:00:00.0 | MA - North Boston / Lane - D | 5900.0 | Sold on Approval! | NGNGA | ||
| 2 | 2023-08-23 01:00:00.0 | *NCS - Eastern Region / Lane - E | 5800.0 | Sold on Approval! | CAUSA | ||
| 3 | 2023-08-18 14:00:00.0 | MA - North Boston / Lane - B | 5800.0 | Sold on Approval! | BEBEN | ||
| 4 | 2023-08-16 01:00:00.0 | *NCS - Eastern Region / Lane - D | 5800.0 | Sold on Approval! | CAUSA | ||
| 5 | 2023-08-11 14:00:00.0 | MA - North Boston / Lane - B | 5800.0 | Sold on Approval! | BEBEN | ||
| 6 | 2023-08-09 01:00:00.0 | *NCS - Eastern Region / Lane - D | 6300.0 | Sold on Approval! | CAUSA | ||
| 7 | 2023-08-04 14:00:00.0 | MA - North Boston / Lane - A | 6300.0 | Sold on Approval! | FLUSA | ||
| 8 | 2023-08-02 01:00:00.0 | *NCS - Eastern Region / Lane - A | 6300.0 | Sold on Approval! | BEBEN | ||
| 9 | 2023-07-28 14:00:00.0 | MA - North Boston / Lane - A | 4450.0 | Sold on Approval! | BEBEN | ||
| 10 | 2023-07-26 01:00:00.0 | *NCS - Eastern Region / Lane - E | 6700.0 | Sold on Approval! | CAUSA | ||
| 11 | 2023-07-21 14:00:00.0 | MA - North Boston / Lane - B | 6700.0 | Sold on Approval! | NHUSA |
Sold on Approval! Odometer: 0.0(NOT ACTUAL) +
Damage: FRONT END/SIDE
Sold on Approval! Odometer: 35763.0(ACTUAL) +
Damage: SIDE/FRONT END