2009 TOYOTA CAMRY SE
Sold! Odometer: 80526.0(EXEMPT) +
Damage: FRONT END/
Ready To Find Your Car
Find daily updates from Copart auctions
1. Lot: 62767884
Doc Type | DEALER ONLY CLEAN TITLE |
Car Status | Run and Drive |
Odometer: | 146246.0(ACTUAL) |
Primary Damage | FRONT END |
Secondary Damage | REAR END |
Estimate Retail Value | 0.0 |
Recovery Cost | 0.0 |
VIN | 4T1G11AKXLU929090 |
Seller | |
Notes | |
|
|
Vehicle Type | AUTOMOBILE |
Body Style | |
Color | WHITE |
Key | YES |
Drive | Front-wheel Drive |
Transmission | AUTOMATIC |
Fuel | GAS |
Engine | 2.5L 4 |
Cylinders | 4 |
N | Date | Auction | Participants | Auction Type | Last Bid | Sold Status | Buyer Location |
---|---|---|---|---|---|---|---|
1 | 2024-07-23 01:00:00.0 | *NCS - Central Region / Lane - B | 7900.0 | Sold on Approval! | OMOMN | ||
2 | 2024-07-18 17:00:00.0 | TX - Dallas / Lane - D | 4850.0 | Sold on Approval! | CAUSA |
Sold on Approval! Odometer: 45907.0(ACTUAL) +
Damage: FRONT END/
Sold on Approval! Odometer: 0.0(NOT ACTUAL) +
Damage: FRONT END/
Sold on Approval! Odometer: 204548.0(ACTUAL) +
Damage: FRONT END/