2010 TOYOTA COROLLA MA
Sold! Odometer: 66378.0(NOT ACTUAL) +
Damage: ALL OVER/
Ready To Find Your Car
Find daily updates from Copart auctions
1. Lot: 65449354
Doc Type | SALVAGE CERTIFICATE |
Car Status | Enhanced Vehicles |
Odometer: | 0.0(EXEMPT) |
Primary Damage | ALL OVER |
Secondary Damage | UNDERCARRIAGE |
Estimate Retail Value | 4797.5 |
Recovery Cost | 5085.35 |
VIN | 2T1KU4EE4AC258022 |
Seller | |
Notes | |
|
|
Vehicle Type | AUTOMOBILE |
Body Style | |
Color | BLUE |
Key | NO |
Drive | Front-wheel Drive |
Transmission | AUTOMATIC |
Fuel | GAS |
Engine | 1.8L 4 |
Cylinders | 4 |
N | Date | Auction | Participants | Auction Type | Last Bid | Sold Status | Buyer Location |
---|---|---|---|---|---|---|---|
1 | 2024-10-15 14:00:00.0 | PA - Harrisburg / Lane - A | 225.0 | Sold! | NGNGA | ||
2 | 2024-10-01 14:00:00.0 | PA - Harrisburg / Lane - A | 475.0 | Sold! | PAUSA |
Sold! Odometer: 0.0(EXEMPT) +
Damage: ALL OVER/UNDERCARRIAGE
Sold on Approval! Odometer: 127221.0(ACTUAL) +
Damage: ALL OVER/