2024 UTILITY TRAILER
Sold! Odometer: 0.0(NOT ACTUAL) +
Damage: TOP/ROOF/SIDE
Ready To Find Your Car
Find daily updates from Copart auctions
1. Lot: 32646008
Doc Type | BILL OF SALE |
Car Status | ENHANCED VEHICLES |
Odometer: | 0.0(EXEMPT) |
Primary Damage | SIDE |
Secondary Damage | REAR END |
Estimate Retail Value | 2500.0 |
Recovery Cost | 1805.16 |
VIN | H0MEMADE |
Seller | |
Notes | |
|
|
Vehicle Type | TRAILERS |
Body Style | |
Color | BLACK |
Key | EXEMPT |
Drive | |
Transmission | |
Fuel | |
Engine | |
Cylinders |
N | Date | Auction | Participants | Auction Type | Last Bid | Sold Status | Buyer Location |
---|---|---|---|---|---|---|---|
1 | 2018-06-13 16:15:14.0 | Memphis / Lane - B | 1349 | 90.0 | Sold on Approval! | ||
2 | 2018-05-23 16:26:38.0 | Baton Rouge / Lane - A | 1933 | 90.0 | Sold! | ||
3 | 2018-06-20 15:36:10.0 | Avenel New Jersey / Lane - A | 868 | 90.0 | Sold on Approval! | ||
4 | 2018-05-16 15:35:35.0 | Birmingham / Lane - A | 948 | 90.0 | Sold! | ||
5 | 2018-06-27 16:01:07.0 | Buffalo / Lane - A | 852 | 1.0 | Sold on Approval! | ||
6 | 2018-06-06 15:13:18.0 | Asheville / Lane - A | 604 | 90.0 | Sold on Approval! |
Sold on Approval! Odometer: 0.0(NOT ACTUAL) +
Damage: SIDE/
Sold on Approval! Odometer: 0.0(NOT ACTUAL) +
Damage: SIDE/
Sold on Approval! Odometer: 0.0(NOT ACTUAL) +
Damage: SIDE/FRONT END
Sold on Approval! Odometer: 0.0(NOT ACTUAL) +
Damage: SIDE/