2021 UTILITY DRYVAN
Sold on Approval! Odometer: 0.0(NOT ACTUAL) +
Damage: REAR END/MINOR DENT/SCRATCHES
Ready To Find Your Car
Find daily updates from Copart auctions
1. Lot: 42370654
Doc Type | SALVAGE CERTIFICATE |
Car Status | Enhanced Vehicles |
Odometer: | 0.0(NOT ACTUAL) |
Primary Damage | REAR END |
Secondary Damage | MINOR DENT/SCRATCHES |
Estimate Retail Value | 22168.0 |
Recovery Cost | 22771.0 |
VIN | 1UYVS2533M3102705 |
Seller | |
Notes | |
|
|
Vehicle Type | TRAILERS |
Body Style | |
Color | WHITE |
Key | EXM |
Drive | |
Transmission | |
Fuel | |
Engine | |
Cylinders |
N | Date | Auction | Participants | Auction Type | Last Bid | Sold Status | Buyer Location |
---|---|---|---|---|---|---|---|
1 | 2024-05-23 14:00:00.0 | PA - York Haven / Lane - A | 11900.0 | Sold on Approval! | KYUSA | ||
2 | 2024-09-05 14:00:00.0 | PA - York Haven / Lane - A | 8000.0 | Sold on Approval! | VAUSA | ||
3 | 2024-06-27 14:00:00.0 | PA - York Haven / Lane - A | 8300.0 | Sold on Approval! | NJUSA | ||
4 | 2024-10-03 14:00:00.0 | PA - York Haven / Lane - A | 11100.0 | Sold on Approval! | WIUSA | ||
5 | 2024-07-18 14:00:00.0 | PA - York Haven / Lane - A | 11300.0 | Sold on Approval! | WAUSA | ||
6 | 2024-06-06 14:00:00.0 | PA - York Haven / Lane - A | 11600.0 | Sold on Approval! | QUMEX | ||
7 | 2024-09-12 14:00:00.0 | PA - York Haven / Lane - A | 13800.0 | Sold on Approval! | NEUSA | ||
8 | 2024-09-19 14:00:00.0 | PA - York Haven / Lane - A | 9100.0 | Sold on Approval! | NEUSA | ||
9 | 2024-08-29 14:00:00.0 | PA - York Haven / Lane - A | 10200.0 | Sold on Approval! | WAUSA | ||
10 | 2024-05-09 16:00:00.0 | Heavy Truck, Trailer, Rv Specialty Sale / Lane - C | 10200.0 | Sold on Approval! | ORUSA | ||
11 | 2024-08-15 14:00:00.0 | PA - York Haven / Lane - A | 11100.0 | Sold on Approval! | CAUSA | ||
12 | 2024-10-10 14:00:00.0 | PA - York Haven / Lane - A | 8400.0 | Sold on Approval! | PAUSA | ||
13 | 2024-08-22 14:00:00.0 | PA - York Haven / Lane - A | 9500.0 | Sold on Approval! | NJUSA | ||
14 | 2024-05-16 16:00:00.0 | Heavy Truck, Trailer, Rv Specialty Sale / Lane - E | 9000.0 | Sold on Approval! | ORUSA | ||
15 | 2024-07-11 14:00:00.0 | PA - York Haven / Lane - A | 10700.0 | Sold on Approval! | MIUSA | ||
16 | 2024-08-08 14:00:00.0 | PA - York Haven / Lane - A | 10200.0 | Sold on Approval! | WAUSA | ||
17 | 2024-08-01 14:00:00.0 | PA - York Haven / Lane - A | 12200.0 | Sold on Approval! | QUMEX | ||
18 | 2024-09-26 14:00:00.0 | PA - York Haven / Lane - A | 10200.0 | Sold on Approval! | NEUSA | ||
19 | 2024-10-24 14:00:00.0 | PA - York Haven / Lane - A | 9100.0 | Sold on Approval! | NJUSA | ||
20 | 2024-06-20 14:00:00.0 | PA - York Haven / Lane - A | 7900.0 | Sold on Approval! | NJUSA | ||
21 | 2024-10-31 14:00:00.0 | PA - York Haven / Lane - A | 9500.0 | Sold on Approval! | PAUSA | ||
22 | 2024-05-02 16:00:00.0 | Heavy Truck, Trailer, Rv Specialty Sale / Lane - C | 10300.0 | Sold on Approval! | ORUSA | ||
23 | 2024-10-17 14:00:00.0 | PA - York Haven / Lane - A | 7700.0 | Sold on Approval! | NEUSA | ||
24 | 2024-06-13 14:00:00.0 | PA - York Haven / Lane - A | 10200.0 | Sold on Approval! | KYUSA | ||
25 | 2024-05-30 14:00:00.0 | PA - York Haven / Lane - A | 12700.0 | Sold on Approval! | ORUSA |
Sold on Approval! Odometer: 0.0(NOT ACTUAL) +
Damage: REAR END/MINOR DENT/SCRATCHES
Sold on Approval! Odometer: 0.0(NOT ACTUAL) +
Damage: REAR END/MINOR DENT/SCRATCHES
Sold on Approval! Odometer: 0.0(NOT ACTUAL) +
Damage: REAR END/MINOR DENT/SCRATCHES
Sold on Approval! Odometer: 0.0(NOT ACTUAL) +
Damage: REAR END/MINOR DENT/SCRATCHES