2012 VOLVO S60 T5
Sold on Approval! Odometer: 120919.0(ACTUAL) +
Damage: REAR END/
Ready To Find Your Car
Find daily updates from Copart auctions
1. Lot: 34990659
Doc Type | SALVAGE ACQUISITION BILLOFSALE |
Car Status | RUNS AND DRIVES |
Odometer: | 103964.0(ACTUAL) |
Primary Damage | REAR END |
Secondary Damage | |
Estimate Retail Value | 0.0 |
Recovery Cost | 0.0 |
VIN | YV1622FS2C2105361 |
Seller | |
Notes | VEH LOC @ FRUITRIDGE SUB LOT |
|
|
Vehicle Type | AUTOMOBILE |
Body Style | SEDAN 4D |
Color | BLACK |
Key | YES |
Drive | Front-wheel Drive |
Transmission | |
Fuel | GAS |
Engine | 2.4L 5 |
Cylinders | 5 |
N | Date | Auction | Participants | Auction Type | Last Bid | Sold Status | Buyer Location |
---|---|---|---|---|---|---|---|
1 | 2019-06-11 20:07:19.0 | PA - Harrisburg / Lane - B | 2293 | 1150.0 | Sold on Approval! | ||
2 | 2019-07-09 19:15:11.0 | CA - Sacramento / Lane - C | 1000 | 725.0 | Sold on Approval! | ||
3 | 2019-07-12 01:04:48.0 | *NCS - Pacific Region / Lane - B | 337 | 725.0 | Sold on Approval! | ||
4 | 2019-05-28 20:32:12.0 | CA - Sacramento / Lane - F | 2523 | 1850.0 | Sold on Approval! | ||
5 | 2019-05-21 20:09:44.0 | CA - Sacramento / Lane - B | 2382 | 1700.0 | Sold on Approval! | ||
6 | 2019-07-02 20:46:30.0 | OH - Cleveland West / Lane - A | 2393 | 775.0 | Sold on Approval! | ||
7 | 2019-06-14 01:15:14.0 | *NCS - Pacific Region / Lane - C | 387 | 1150.0 | Sold on Approval! |
Sold on Approval! Odometer: 120919.0(ACTUAL) +
Damage: REAR END/
Sold on Approval! Odometer: 119257.0(ACTUAL) +
Damage: REAR END/MECHANICAL
Sold on Approval! Odometer: 83069.0(ACTUAL) +
Damage: FRONT END/REAR END
Sold on Approval! Odometer: 0.0(NOT ACTUAL) +
Damage: BURN - INTERIOR/REAR END