2015 WILDWOOD SIERRA
Sold on Approval! Odometer: 0.0(NOT ACTUAL) +
Damage: ROLLOVER/HAIL
Ready To Find Your Car
Find daily updates from Copart auctions
1. Lot: 67108694
Doc Type | CERT OF TITLE-SALVAGE |
Car Status | Enhanced Vehicles |
Odometer: | 0.0(NOT ACTUAL) |
Primary Damage | ROLLOVER |
Secondary Damage | HAIL |
Estimate Retail Value | 58371.54 |
Recovery Cost | 0.0 |
VIN | 4X4FSEN29FJ041140 |
Seller | |
Notes | |
|
|
Vehicle Type | RECREATIONAL VEHICLE (RV) |
Body Style | |
Color | BROWN |
Key | EXM |
Drive | |
Transmission | AUTOMATIC |
Fuel | |
Engine | |
Cylinders |
N | Date | Auction | Participants | Auction Type | Last Bid | Sold Status | Buyer Location |
---|---|---|---|---|---|---|---|
1 | 2024-08-15 16:00:00.0 | Heavy Truck, Trailer, Rv Specialty Sale / Lane - B | 7800.0 | Sold on Approval! | FLUSA | ||
2 | 2024-08-29 16:00:00.0 | Heavy Truck, Trailer, Rv Specialty Sale / Lane - B | 5700.0 | Sold on Approval! | XXJPN | ||
3 | 2024-09-06 17:00:00.0 | OK - Tulsa / Lane - A | 6700.0 | Sold on Approval! | FLUSA | ||
4 | 2024-09-20 17:00:00.0 | OK - Tulsa / Lane - A | 5700.0 | Sold on Approval! | FLUSA | ||
5 | 2024-09-27 17:00:00.0 | OK - Tulsa / Lane - A | 4400.0 | Sold on Approval! | TXUSA | ||
6 | 2024-09-25 01:00:00.0 | *NCS - Central Region / Lane - A | 5700.0 | Sold on Approval! | XX | ||
7 | 2024-09-11 01:00:00.0 | *NCS - Central Region / Lane - A | 6700.0 | Sold on Approval! | XX | ||
8 | 2024-09-13 17:00:00.0 | OK - Tulsa / Lane - A | 4850.0 | Sold on Approval! | FLUSA | ||
9 | 2024-08-22 16:00:00.0 | Heavy Truck, Trailer, Rv Specialty Sale / Lane - B | 6700.0 | Sold on Approval! | FLUSA | ||
10 | 2024-09-18 01:00:00.0 | *NCS - Central Region / Lane - A | 4850.0 | Sold on Approval! | XX |
Sold on Approval! Odometer: 0.0(NOT ACTUAL) +
Damage: ROLLOVER/HAIL
Sold on Approval! Odometer: 0.0(NOT ACTUAL) +
Damage: ROLLOVER/HAIL
Sold on Approval! Odometer: 0.0(NOT ACTUAL) +
Damage: ROLLOVER/HAIL
Sold on Approval! Odometer: 0.0(NOT ACTUAL) +
Damage: ROLLOVER/HAIL
Sold on Approval! Odometer: 0.0(NOT ACTUAL) +
Damage: ROLLOVER/HAIL