2001 WILDWOOD WILDWOOD
Sold on Approval! Odometer: 0.0(EXEMPT) +
Damage: ALL OVER/
Ready To Find Your Car
Find daily updates from Copart auctions
1. Lot: 65043724
Doc Type | MV-907A SALVAGE CERTIFICATE |
Car Status | Enhanced Vehicles |
Odometer: | 0.0(EXEMPT) |
Primary Damage | ALL OVER |
Secondary Damage | |
Estimate Retail Value | 7381.35 |
Recovery Cost | 0.0 |
VIN | 4X4TWDC2X1B038951 |
Seller | |
Notes | |
|
|
Vehicle Type | RECREATIONAL VEHICLE (RV) |
Body Style | |
Color | WHITE |
Key | YES |
Drive | |
Transmission | |
Fuel | |
Engine | |
Cylinders |
N | Date | Auction | Participants | Auction Type | Last Bid | Sold Status | Buyer Location |
---|---|---|---|---|---|---|---|
1 | 2024-09-17 01:00:00.0 | *NCS - Eastern Region / Lane - A | 825.0 | Sold on Approval! | XX | ||
2 | 2024-09-18 14:00:00.0 | NY - Syracuse / Lane - A | 925.0 | Sold on Approval! | FLUSA | ||
3 | 2024-09-11 14:00:00.0 | NY - Syracuse / Lane - A | 825.0 | Sold on Approval! | FLUSA | ||
4 | 2024-08-01 16:00:00.0 | Heavy Truck, Trailer, Rv Specialty Sale / Lane - B | 1150.0 | Sold on Approval! | FLUSA | ||
5 | 2024-08-15 16:00:00.0 | Heavy Truck, Trailer, Rv Specialty Sale / Lane - B | 1000.0 | Sold on Approval! | FLUSA | ||
6 | 2024-08-27 01:00:00.0 | *NCS - Eastern Region / Lane - E | 900.0 | Sold on Approval! | XX | ||
7 | 2024-08-28 14:00:00.0 | NY - Syracuse / Lane - A | 925.0 | Sold on Approval! | XXJPN | ||
8 | 2024-08-21 14:00:00.0 | NY - Syracuse / Lane - A | 900.0 | Sold on Approval! | FLUSA | ||
9 | 2024-09-04 14:00:00.0 | NY - Syracuse / Lane - A | 850.0 | Sold on Approval! | FLUSA | ||
10 | 2024-09-10 01:00:00.0 | *NCS - Eastern Region / Lane - E | 850.0 | Sold on Approval! | XX | ||
11 | 2024-10-08 01:00:00.0 | *NCS - Eastern Region / Lane - C | 900.0 | Sold on Approval! | BSBHS | ||
12 | 2024-10-02 14:00:00.0 | NY - Syracuse / Lane - A | 875.0 | Sold on Approval! | FLUSA | ||
13 | 2024-08-08 16:00:00.0 | Heavy Truck, Trailer, Rv Specialty Sale / Lane - B | 950.0 | Sold on Approval! | FLUSA | ||
14 | 2024-10-01 01:00:00.0 | *NCS - Eastern Region / Lane - D | 1050.0 | Sold on Approval! | XX |
Sold on Approval! Odometer: 0.0(EXEMPT) +
Damage: ALL OVER/
Sold on Approval! Odometer: 0.0(NOT ACTUAL) +
Damage: WATER/FLOOD/ALL OVER
Sold on Approval! Odometer: 0.0(EXEMPT) +
Damage: ALL OVER/
Sold on Approval! Odometer: 0.0(EXEMPT) +
Damage: ALL OVER/
Sold on Approval! Odometer: 0.0(EXEMPT) +
Damage: ALL OVER/