2011 WILDWOOD SURVERYOR
Sold on Approval! Odometer: 0.0(NOT ACTUAL) +
Damage: SIDE/UNDERCARRIAGE
Ready To Find Your Car
Find daily updates from Copart auctions
1. Lot: 63242564
Doc Type | CERT OF TITLE-SALVAGE |
Car Status | Enhanced Vehicles |
Odometer: | 0.0(NOT ACTUAL) |
Primary Damage | SIDE |
Secondary Damage | UNDERCARRIAGE |
Estimate Retail Value | 16381.45 |
Recovery Cost | 0.0 |
VIN | 4X4TSVV22BL017814 |
Seller | |
Notes | |
|
|
Vehicle Type | RECREATIONAL VEHICLE (RV) |
Body Style | |
Color | WHITE |
Key | NO |
Drive | |
Transmission | |
Fuel | |
Engine | |
Cylinders |
N | Date | Auction | Participants | Auction Type | Last Bid | Sold Status | Buyer Location |
---|---|---|---|---|---|---|---|
1 | 2024-09-24 01:00:00.0 | *NCS - Eastern Region / Lane - B | 1250.0 | Sold on Approval! | FLUSA | ||
2 | 2024-09-05 14:00:00.0 | OH - Cleveland West / Lane - C | 1750.0 | Sold on Approval! | FLUSA | ||
3 | 2024-10-22 14:00:00.0 | OH - Akron / Lane - A | 1250.0 | Sold on Approval! | FLUSA | ||
4 | 2024-10-15 14:00:00.0 | OH - Akron / Lane - A | 1700.0 | Sold on Approval! | FLUSA | ||
5 | 2024-11-05 15:00:00.0 | OH - Akron / Lane - A | 1750.0 | Sold on Approval! | FLUSA | ||
6 | 2024-08-15 14:00:00.0 | OH - Cleveland West / Lane - C | 2000.0 | Sold on Approval! | FLUSA | ||
7 | 2024-10-08 01:00:00.0 | *NCS - Eastern Region / Lane - E | 1350.0 | Sold on Approval! | XX | ||
8 | 2024-11-01 01:00:00.0 | *NCS - Eastern Region / Lane - A | 1100.0 | Sold on Approval! | XX | ||
9 | 2024-09-17 01:00:00.0 | *NCS - Eastern Region / Lane - B | 1850.0 | Sold on Approval! | XX | ||
10 | 2024-10-18 01:00:00.0 | *NCS - Eastern Region / Lane - A | 1700.0 | Sold on Approval! | XX | ||
11 | 2024-09-12 14:00:00.0 | OH - Cleveland West / Lane - C | 1850.0 | Sold on Approval! | FLUSA | ||
12 | 2024-08-20 01:00:00.0 | *NCS - Eastern Region / Lane - C | 2000.0 | Sold on Approval! | XX | ||
13 | 2024-08-22 14:00:00.0 | OH - Cleveland West / Lane - B | 1850.0 | Sold on Approval! | FLUSA | ||
14 | 2024-08-27 01:00:00.0 | *NCS - Eastern Region / Lane - A | 1850.0 | Sold on Approval! | XX | ||
15 | 2024-08-13 01:00:00.0 | *NCS - Eastern Region / Lane - D | 1900.0 | Sold on Approval! | XX | ||
16 | 2024-10-03 14:00:00.0 | OH - Cleveland West / Lane - C | 1350.0 | Sold on Approval! | FLUSA | ||
17 | 2024-10-29 14:00:00.0 | OH - Akron / Lane - A | 1100.0 | Sold on Approval! | FLUSA | ||
18 | 2024-09-19 14:00:00.0 | OH - Cleveland West / Lane - B | 20.0 | Sold on Approval! | OHUSA | ||
19 | 2024-10-25 01:00:00.0 | *NCS - Eastern Region / Lane - A | 1250.0 | Sold on Approval! | XX | ||
20 | 2024-08-08 14:00:00.0 | OH - Cleveland West / Lane - C | 1450.0 | Sold on Approval! | FLUSA | ||
21 | 2024-09-04 01:00:00.0 | *NCS - Eastern Region / Lane - C | 2000.0 | Sold on Approval! | XX | ||
22 | 2024-09-10 01:00:00.0 | *NCS - Eastern Region / Lane - E | 1750.0 | Sold on Approval! | XX | ||
23 | 2024-08-29 14:00:00.0 | OH - Cleveland West / Lane - C | 2000.0 | Sold on Approval! | XXJPN |
Sold on Approval! Odometer: 0.0(NOT ACTUAL) +
Damage: SIDE/UNDERCARRIAGE
Sold on Approval! Odometer: 0.0(NOT ACTUAL) +
Damage: SIDE/UNDERCARRIAGE
Sold on Approval! Odometer: 0.0(NOT ACTUAL) +
Damage: SIDE/UNDERCARRIAGE
Sold on Approval! Odometer: 0.0(NOT ACTUAL) +
Damage: SIDE/UNDERCARRIAGE
Sold on Approval! Odometer: 0.0(NOT ACTUAL) +
Damage: SIDE/UNDERCARRIAGE