2010 BUICK ENCLAVE CXL
Sold! Odometer: 133156.0(EXEMPT) +
Damage: SIDE/FRONT END
Ready To Find Your Car
Find daily updates from Copart auctions
1. Lot: 22966404
Doc Type | SALVAGE TITLE (Iowa) |
Car Status | Run & Drive |
Odometer: | 105925.0(ACTUAL) |
Primary Damage | FRONT END |
Secondary Damage | |
Estimate Retail Value | 11335.0 |
Recovery Cost | 13308.0 |
VIN | 5GAEV23D69J201220 |
Seller | American Family Insurance |
Notes | |
|
|
Vehicle Type | AUTOMOBILE |
Body Style | Sport Utility Vehicle 4 Door |
Color | GREEN |
Key | Key(s) Present |
Drive | All wheel drive |
Transmission | Automatic Transmission |
Fuel | Gasoline |
Engine | 3.6L V6 FI DOHC 24V NF4 |
Cylinders | 6 |
N | Date | Auction | Participants | Auction Type | Last Bid | Sold Status | Buyer Location |
---|---|---|---|---|---|---|---|
1 | 2018-10-09 16:01:00.0 | *NCS - Pacific Region / Lane - C | 2700.0 | Sold! |
Sold! Odometer: 133156.0(EXEMPT) +
Damage: SIDE/FRONT END
Sold! Odometer: 140298.0(EXEMPT) +
Damage: FRONT END/SIDE
Sold on Approval! Odometer: 155510.0(ACTUAL) +
Damage: FRONT END/