2009 CADILLAC SRX
Sold on Approval! Odometer: 142849.0(EXEMPT) +
Damage: MINOR DENT/SCRATCHES/PARTIAL REPAIR
Ready To Find Your Car
Find daily updates from Copart auctions
1. Lot: 37940968
Doc Type | PERMIT NO BRAND - UNFIT |
Car Status | RUNS AND DRIVES |
Odometer: | 125059.0(EXEMPT) |
Primary Damage | MINOR DENT/SCRATCHES |
Secondary Damage | |
Estimate Retail Value | 0.0 |
Recovery Cost | 0.0 |
VIN | 1GYEE637460188530 |
Seller | |
Notes | !!!!!CANADA BUYERS ONLY!!!!! |
|
|
Vehicle Type | AUTOMOBILE |
Body Style | 4DR SPOR |
Color | GOLD |
Key | YES |
Drive | Rear-wheel drive |
Transmission | AUTOMATIC |
Fuel | GAS |
Engine | 3.6L 6 |
Cylinders | 6 |
N | Date | Auction | Participants | Auction Type | Last Bid | Sold Status | Buyer Location |
---|---|---|---|---|---|---|---|
1 | 2019-09-04 01:53:41.0 | *NCS - Eastern Region / Lane - E | 1308 | 325.0 | Sold on Approval! | ||
2 | 2018-11-14 15:10:54.0 | FL - Ft. Pierce / Lane - B | 1564 | 80.0 | Sold on Approval! | ||
3 | 2019-04-03 14:39:25.0 | FL - Ft. Pierce / Lane - B | 578 | 80.0 | Sold on Approval! | ||
4 | 2019-08-28 14:33:18.0 | FL - Ft. Pierce / Lane - A | 3852 | 200.0 | Sold on Approval! | ||
5 | 2019-05-08 14:22:18.0 | FL - Ft. Pierce / Lane - B | 1983 | 90.0 | Sold on Approval! | ||
6 | 2019-05-22 14:36:52.0 | IA - Davenport / Lane - A | 2481 | 90.0 | Sold on Approval! | ||
7 | 2019-11-13 15:43:12.0 | FL - Ft. Pierce / Lane - A | 4064 | 80.0 | Sold on Approval! | ||
8 | 2019-10-16 14:57:46.0 | FL - Ft. Pierce / Lane - A | 4884 | 80.0 | Sold on Approval! | ||
9 | 2019-03-20 14:38:33.0 | FL - Ft. Pierce / Lane - B | 2827 | 80.0 | Sold on Approval! | ||
10 | 2019-07-30 01:43:38.0 | *NCS - Eastern Region / Lane - A | 1210 | 175.0 | Sold on Approval! | ||
11 | 2019-02-20 15:47:50.0 | PA - Philadelphia / Lane - B | 1186 | 80.0 | Sold on Approval! | ||
12 | 2019-07-31 14:07:08.0 | FL - Ft. Pierce / Lane - B | 955 | 80.0 | Sold on Approval! | ||
13 | 2019-10-09 14:12:48.0 | GA - Cartersville / Lane - B | 1051 | 80.0 | Sold on Approval! | ||
14 | 2019-01-09 15:18:56.0 | FL - Ft. Pierce / Lane - A | 2513 | 80.0 | Sold on Approval! | ||
15 | 2019-01-23 15:15:29.0 | FL - Ft. Pierce / Lane - B | 863 | 80.0 | Sold on Approval! | ||
16 | 2019-09-11 14:45:04.0 | FL - Ft. Pierce / Lane - A | 3376 | 200.0 | Sold on Approval! | ||
17 | 2019-03-27 14:24:37.0 | NM - Albuquerque / Lane - A | 2525 | 80.0 | Sold on Approval! | ||
18 | 2019-04-17 14:20:27.0 | FL - Ft. Pierce / Lane - B | 1288 | 90.0 | Sold on Approval! | ||
19 | 2018-10-17 14:36:17.0 | Anaheim Consolidated / Lane - A | 1509 | 80.0 | Sold on Approval! | ||
20 | 2019-02-27 15:12:40.0 | FL - Ft. Pierce / Lane - B | 1107 | 80.0 | Sold on Approval! | ||
21 | 2019-02-13 15:01:07.0 | FL - Ft. Pierce / Lane - B | 1202 | 80.0 | Sold on Approval! | ||
22 | 2019-10-30 14:09:57.0 | FL - Ft. Pierce / Lane - B | 1186 | 80.0 | Sold on Approval! | ||
23 | 2019-07-03 14:22:47.0 | FL - Ft. Pierce / Lane - B | 1553 | 80.0 | Sold on Approval! | ||
24 | 2019-06-12 14:19:17.0 | FL - Ft. Pierce / Lane - B | 1324 | 80.0 | Sold on Approval! | ||
25 | 2018-10-03 14:35:53.0 | Lubbock / Lane - A | 1912 | 80.0 | Sold on Approval! | ||
26 | 2019-09-25 14:08:36.0 | Tifton / Lane - A | 1014 | 80.0 | Sold on Approval! | ||
27 | 2019-07-10 14:34:36.0 | NE - Lincoln / Lane - A | 2046 | 80.0 | Sold on Approval! | ||
28 | 2019-01-02 15:10:40.0 | Altoona / Lane - A | 1283 | 80.0 | Sold on Approval! | ||
29 | 2019-04-24 14:34:19.0 | NJ - Glassboro East / Lane - C | 2512 | 90.0 | Sold on Approval! | ||
30 | 2019-06-19 14:55:32.0 | VA - Fredericksburg / Lane - B | 2484 | 80.0 | Sold on Approval! |
Sold on Approval! Odometer: 142849.0(EXEMPT) +
Damage: MINOR DENT/SCRATCHES/PARTIAL REPAIR
Sold on Approval! Odometer: 80761.0(ACTUAL) +
Damage: MINOR DENT/SCRATCHES/
Sold on Approval! Odometer: 0.0(EXEMPT) +
Damage: MECHANICAL/MINOR DENT/SCRATCHES
Sold on Approval! Odometer: 111104.0(ACTUAL) +
Damage: MINOR DENT/SCRATCHES/MECHANICAL
Sold on Approval! Odometer: 165214.0(ACTUAL) +
Damage: MINOR DENT/SCRATCHES/
Sold on Approval! Odometer: 138963.0(ACTUAL) +
Damage: FRONT END/MINOR DENT/SCRATCHES