2020 CHEVROLET EQUINOX LS
Sold on Approval! Odometer: 100649.0(ACTUAL) +
Damage: FRONT END/MINOR DENT/SCRATCHES
Ready To Find Your Car
Find daily updates from Copart auctions
1. Lot: 56990694
Doc Type | CERTIFICATE OF TITLE |
Car Status | Enhanced Vehicles |
Odometer: | 138884.0(ACTUAL) |
Primary Damage | MINOR DENT/SCRATCHES |
Secondary Damage | |
Estimate Retail Value | 0.0 |
Recovery Cost | 0.0 |
VIN | 1GNFLEEK0FZ126847 |
Seller | |
Notes | REPOSSESSION |
|
|
Vehicle Type | AUTOMOBILE |
Body Style | 4DR SPOR |
Color | SILVER |
Key | YES |
Drive | All wheel drive |
Transmission | AUTOMATIC |
Fuel | FLEXIBLE FUEL |
Engine | 2.4L 4 |
Cylinders | 4 |
N | Date | Auction | Participants | Auction Type | Last Bid | Sold Status | Buyer Location |
---|---|---|---|---|---|---|---|
1 | 2024-11-07 15:00:00.0 | CT - Hartford Springfield / Lane - A | 675.0 | Sold on Approval! | VTUSA | ||
2 | 2024-07-05 14:00:00.0 | CT - Hartford Springfield / Lane - A | 525.0 | Sold on Approval! | VTUSA | ||
3 | 2024-11-21 15:00:00.0 | CT - Hartford Springfield / Lane - B | 450.0 | Sold on Approval! | MOUSA | ||
4 | 2024-09-24 01:00:00.0 | *NCS - Eastern Region / Lane - A | 1650.0 | Sold on Approval! | VTUSA | ||
5 | 2024-07-11 14:00:00.0 | CT - Hartford Springfield / Lane - B | 450.0 | Sold on Approval! | GTGTM | ||
6 | 2024-07-10 01:00:00.0 | *NCS - Eastern Region / Lane - A | 550.0 | Sold on Approval! | MOUSA | ||
7 | 2024-08-08 14:00:00.0 | CT - Hartford Springfield / Lane - A | 425.0 | Sold on Approval! | VTUSA | ||
8 | 2024-08-20 01:00:00.0 | *NCS - Eastern Region / Lane - A | 450.0 | Sold on Approval! | VTUSA | ||
9 | 2024-09-10 01:00:00.0 | *NCS - Eastern Region / Lane - A | 1900.0 | Sold on Approval! | MOUSA | ||
10 | 2024-10-01 01:00:00.0 | *NCS - Eastern Region / Lane - A | 1400.0 | Sold on Approval! | MOUSA | ||
11 | 2024-09-26 14:00:00.0 | CT - Hartford Springfield / Lane - B | 400.0 | Sold on Approval! | VTUSA | ||
12 | 2024-06-27 14:00:00.0 | CT - Hartford Springfield / Lane - B | 475.0 | Sold on Approval! | VTUSA | ||
13 | 2024-06-20 14:00:00.0 | CT - Hartford Springfield / Lane - B | 475.0 | Sold on Approval! | VTUSA | ||
14 | 2024-10-25 19:00:00.0 | CT - Hartford Springfield / Lane - A | 400.0 | Sold on Approval! | GEGEO | ||
15 | 2024-07-18 14:00:00.0 | CT - Hartford Springfield / Lane - B | 375.0 | Sold on Approval! | CTUSA | ||
16 | 2024-09-17 01:00:00.0 | *NCS - Eastern Region / Lane - A | 1450.0 | Sold on Approval! | MOUSA | ||
17 | 2024-08-15 14:00:00.0 | CT - Hartford Springfield / Lane - A | 425.0 | Sold on Approval! | VTUSA | ||
18 | 2024-06-18 01:00:00.0 | *NCS - Eastern Region / Lane - A | 1800.0 | Sold on Approval! | VTUSA | ||
19 | 2024-07-16 01:00:00.0 | *NCS - Eastern Region / Lane - A | 2000.0 | Sold on Approval! | MOUSA | ||
20 | 2024-10-15 01:00:00.0 | *NCS - Eastern Region / Lane - B | 450.0 | Sold on Approval! | XX | ||
21 | 2024-10-22 01:00:00.0 | *NCS - Eastern Region / Lane - A | 1450.0 | Sold on Approval! | MOUSA | ||
22 | 2024-11-01 19:00:00.0 | CT - Hartford Springfield / Lane - A | 725.0 | Sold on Approval! | VTUSA | ||
23 | 2024-08-29 14:00:00.0 | CT - Hartford Springfield / Lane - B | 375.0 | Sold on Approval! | CTUSA | ||
24 | 2024-07-25 14:00:00.0 | CT - Hartford Springfield / Lane - A | 1950.0 | Sold on Approval! | VTUSA | ||
25 | 2024-10-08 01:00:00.0 | *NCS - Eastern Region / Lane - A | 1450.0 | Sold on Approval! | MOUSA | ||
26 | 2024-08-13 01:00:00.0 | *NCS - Eastern Region / Lane - A | 1900.0 | Sold on Approval! | MOUSA | ||
27 | 2024-10-30 01:00:00.0 | *NCS - Eastern Region / Lane - A | 1500.0 | Sold on Approval! | VTUSA | ||
28 | 2024-08-06 01:00:00.0 | *NCS - Eastern Region / Lane - A | 1850.0 | Sold on Approval! | XX | ||
29 | 2024-07-23 01:00:00.0 | *NCS - Eastern Region / Lane - A | 1550.0 | Sold on Approval! | MOUSA | ||
30 | 2024-11-06 02:00:00.0 | *NCS - Eastern Region / Lane - A | 1450.0 | Sold on Approval! | MOUSA | ||
31 | 2024-11-15 20:00:00.0 | CT - Hartford Springfield / Lane - A | 425.0 | Sold on Approval! | VTUSA | ||
32 | 2024-06-13 14:00:00.0 | CT - Hartford Springfield / Lane - A | 450.0 | Sold on Approval! | VTUSA | ||
33 | 2024-08-01 14:00:00.0 | CT - Hartford Springfield / Lane - A | 1850.0 | Sold on Approval! | VTUSA | ||
34 | 2024-09-05 14:00:00.0 | CT - Hartford Springfield / Lane - A | 425.0 | Sold on Approval! | VTUSA | ||
35 | 2024-07-02 01:00:00.0 | *NCS - Eastern Region / Lane - A | 525.0 | Sold on Approval! | VTUSA | ||
36 | 2024-09-12 14:00:00.0 | CT - Hartford Springfield / Lane - A | 425.0 | Sold on Approval! | VTUSA | ||
37 | 2024-11-20 02:00:00.0 | *NCS - Eastern Region / Lane - A | 475.0 | Sold on Approval! | MOUSA | ||
38 | 2024-06-25 01:00:00.0 | *NCS - Eastern Region / Lane - B | 475.0 | Sold on Approval! | |||
39 | 2024-08-27 01:00:00.0 | *NCS - Eastern Region / Lane - A | 400.0 | Sold on Approval! | VTUSA | ||
40 | 2024-10-10 14:00:00.0 | CT - Hartford Springfield / Lane - B | 450.0 | Sold on Approval! | VTUSA | ||
41 | 2024-11-12 02:00:00.0 | *NCS - Eastern Region / Lane - A | 1450.0 | Sold on Approval! | VTUSA |
Sold on Approval! Odometer: 100649.0(ACTUAL) +
Damage: FRONT END/MINOR DENT/SCRATCHES
Sold! Odometer: 166575.0(ACTUAL) +
Damage: FRONT END/MINOR DENT/SCRATCHES
Sold on Approval! Odometer: 15881.0(ACTUAL) +
Damage: FRONT END/MINOR DENT/SCRATCHES
Sold! Odometer: 134372.0(ACTUAL) +
Damage: FRONT END/MINOR DENT/SCRATCHES
Sold on Approval! Odometer: 138462.0(ACTUAL) +
Damage: MINOR DENT/SCRATCHES/
Sold on Approval! Odometer: 236877.0(ACTUAL) +
Damage: MINOR DENT/SCRATCHES/NORMAL WEAR