1929 CHEVROLET SEDAN
Sold on Approval! Odometer: 8005.0(NOT ACTUAL) +
Damage: NORMAL WEAR/
Ready To Find Your Car
Find daily updates from Copart auctions
1. Lot: 0073055842
Doc Type | CERTIFICATE OF TITLE (P) |
Car Status | RUNS AND DRIVES |
Odometer: | 8005.0(EXCEEDS MECHANICAL LIMITS) |
Primary Damage | NORMAL WEAR |
Secondary Damage | |
Estimate Retail Value | 43000.0 |
Recovery Cost | 0.0 |
VIN | 1108242 |
Seller | |
Notes | |
|
|
Vehicle Type | AUTOMOBILE |
Body Style | |
Color | YELLOW |
Key | YES |
Drive | |
Transmission | MANUAL |
Fuel | |
Engine | |
Cylinders |
N | Date | Auction | Participants | Auction Type | Last Bid | Sold Status | Buyer Location |
---|---|---|---|---|---|---|---|
1 | 2023-01-26 15:00:00.0 | WV - Charleston / Lane - B | 16600.0 | Sold on Approval! | CAUSA | ||
2 | 2023-01-19 15:00:00.0 | WV - Charleston / Lane - A | 14500.0 | Sold on Approval! | CAUSA | ||
3 | 2023-01-31 02:00:00.0 | *NCS - Eastern Region / Lane - G | 16600.0 | Sold on Approval! | CAUSA | ||
4 | 2023-02-07 02:00:00.0 | *NCS - Eastern Region / Lane - H | 14800.0 | Sold on Approval! | CAUSA | ||
5 | 2023-02-21 02:00:00.0 | *NCS - Eastern Region / Lane - B | 15500.0 | Sold on Approval! | CAUSA | ||
6 | 2023-01-12 15:00:00.0 | WV - Charleston / Lane - A | 14700.0 | Sold on Approval! | CAUSA | ||
7 | 2023-01-17 02:00:00.0 | *NCS - Eastern Region / Lane - F | 14700.0 | Sold on Approval! | CAUSA | ||
8 | 2023-02-09 15:00:00.0 | WV - Charleston / Lane - A | 13500.0 | Sold on Approval! | CAUSA | ||
9 | 2023-01-24 02:00:00.0 | *NCS - Eastern Region / Lane - E | 14500.0 | Sold on Approval! | CAUSA | ||
10 | 2023-03-02 15:00:00.0 | WV - Charleston / Lane - B | 14700.0 | Sold on Approval! | CAUSA | ||
11 | 2023-02-16 15:00:00.0 | WV - Charleston / Lane - A | 15500.0 | Sold on Approval! | CAUSA | ||
12 | 2023-02-14 02:00:00.0 | *NCS - Eastern Region / Lane - C | 13500.0 | Sold on Approval! | CAUSA | ||
13 | 2023-02-23 15:00:00.0 | WV - Charleston / Lane - B | 14700.0 | Sold on Approval! | CAUSA | ||
14 | 2023-02-28 02:00:00.0 | *NCS - Eastern Region / Lane - I | 14700.0 | Sold on Approval! | CAUSA | ||
15 | 2023-02-02 15:00:00.0 | WV - Charleston / Lane - B | 14800.0 | Sold on Approval! | CAUSA |
Sold on Approval! Odometer: 8005.0(NOT ACTUAL) +
Damage: NORMAL WEAR/
Sold on Approval! Odometer: 8005.0(NOT ACTUAL) +
Damage: NORMAL WEAR/
Sold on Approval! Odometer: 8005.0(NOT ACTUAL) +
Damage: NORMAL WEAR/
Sold on Approval! Odometer: 8005.0(NOT ACTUAL) +
Damage: NORMAL WEAR/
Sold on Approval! Odometer: 8005.0(NOT ACTUAL) +
Damage: NORMAL WEAR/