2019 CHEVROLET SILVERADO
Sold on Approval! Odometer: 88508.0(ACTUAL) +
Damage: MECHANICAL/
Ready To Find Your Car
Find daily updates from Copart auctions
1. Lot: 47364907
Doc Type | PERMIT SALVAGE |
Car Status | ENHANCED VEHICLES |
Odometer: | 376676.0(ACTUAL) |
Primary Damage | MECHANICAL |
Secondary Damage | UNDERCARRIAGE |
Estimate Retail Value | 0.0 |
Recovery Cost | 0.0 |
VIN | 1GCJC33D46F208870 |
Seller | |
Notes | NO ESTIMATE PREV US HISTORY |
|
|
Vehicle Type | MEDIUM DUTY/BOX TRUCKS |
Body Style | CREW PIC |
Color | BLACK |
Key | YES |
Drive | Rear-wheel drive |
Transmission | MANUAL |
Fuel | DIESEL |
Engine | 6.6L 8 |
Cylinders | 8 |
N | Date | Auction | Participants | Auction Type | Last Bid | Sold Status | Buyer Location |
---|---|---|---|---|---|---|---|
1 | 2018-03-22 01:52:07.0 | Shady Spring / Lane - A | 780 | 1750.0 | Sold on Approval! | ||
2 | 2018-02-26 17:06:37.0 | Baltimore / Lane - A | 338 | 2800.0 | Sold on Approval! | ||
3 | 2018-04-16 15:23:57.0 | Reno / Lane - A | 1072 | 350.0 | Sold on Approval! | ||
4 | 2018-04-12 01:03:52.0 | Missoula / Lane - A | 218 | 600.0 | Sold on Approval! | ||
5 | 2018-04-09 16:14:30.0 | Little Rock / Lane - A | 1236 | 600.0 | Sold on Approval! | ||
6 | 2018-02-15 03:04:02.0 | Fresno / Lane - A | 671 | 4500.0 | Sold on Approval! | ||
7 | 2018-03-12 15:43:20.0 | Fremont / Lane - A | 1063 | 1350.0 | Sold on Approval! | ||
8 | 2018-02-05 16:53:06.0 | Houston / Lane - A | 1093 | 6500.0 | Sold on Approval! | ||
9 | 2018-03-01 02:28:32.0 | Philadelphia / Lane - A | 342 | 3000.0 | Sold on Approval! | ||
10 | 2018-04-02 15:30:59.0 | Miami-North / Lane - B | 784 | 1550.0 | Sold on Approval! | ||
11 | 2018-02-12 16:34:30.0 | Shreveport / Lane - A | 680 | 4500.0 | Sold on Approval! | ||
12 | 2018-03-05 16:05:20.0 | Dallas/Ft Worth / Lane - A | 886 | 3800.0 | Sold on Approval! | ||
13 | 2018-04-05 02:03:17.0 | Phoenix / Lane - C | 852 | 1550.0 | Sold on Approval! | ||
14 | 2018-03-15 01:07:14.0 | Austin / Lane - A | 216 | 1350.0 | Sold on Approval! | ||
15 | 2018-03-19 15:21:58.0 | Fontana / Lane - A | 877 | 1750.0 | Sold on Approval! | ||
16 | 2018-03-26 16:06:32.0 | Houston / Lane - A | 1396 | 1050.0 | Sold on Approval! | ||
17 | 2018-03-29 01:59:16.0 | Atlanta East / Lane - A | 757 | 1050.0 | Sold on Approval! |
Sold on Approval! Odometer: 88508.0(ACTUAL) +
Damage: MECHANICAL/
Sold on Approval! Odometer: 88508.0(ACTUAL) +
Damage: MECHANICAL/
Sold on Approval! Odometer: 88508.0(ACTUAL) +
Damage: MECHANICAL/
Sold on Approval! Odometer: 88508.0(ACTUAL) +
Damage: MECHANICAL/