2016 CHEVROLET MALIBU LIM LTZ
Sold on Approval! Odometer: 185574.0(ACTUAL) +
Damage: FRONT END/
Ready To Find Your Car
Find daily updates from Copart auctions
1. Lot: 71652644
Doc Type | CERTIFICATE OF TITLE |
Car Status | Enhanced Vehicles |
Odometer: | 185574.0(ACTUAL) |
Primary Damage | FRONT END |
Secondary Damage | |
Estimate Retail Value | 0.0 |
Recovery Cost | 0.0 |
VIN | 1G11E5SA8GU150300 |
Seller | |
Notes | |
|
|
Vehicle Type | AUTOMOBILE |
Body Style | SEDAN 4D |
Color | WHITE |
Key | YES |
Drive | Front-wheel Drive |
Transmission | AUTOMATIC |
Fuel | GAS |
Engine | 2.5L 4 |
Cylinders | 4 |
N | Date | Auction | Participants | Auction Type | Last Bid | Sold Status | Buyer Location |
---|---|---|---|---|---|---|---|
1 | 2024-10-21 14:00:00.0 | FL - Miami Central / Lane - B | 250.0 | Sold on Approval! | FLUSA | ||
2 | 2024-10-31 01:00:00.0 | *NCS - Eastern Region / Lane - B | 300.0 | Sold on Approval! | XX | ||
3 | 2024-11-04 15:00:00.0 | FL - Miami Central / Lane - B | 350.0 | Sold on Approval! | FLUSA | ||
4 | 2024-10-17 01:00:00.0 | *NCS - Eastern Region / Lane - C | 375.0 | Sold on Approval! | XX | ||
5 | 2024-11-25 15:00:00.0 | FL - Miami Central / Lane - B | 275.0 | Sold on Approval! | CAUSA | ||
6 | 2024-12-02 15:00:00.0 | FL - Miami Central / Lane - A | 275.0 | Sold on Approval! | CAUSA | ||
7 | 2024-10-10 01:00:00.0 | *NCS - Eastern Region / Lane - C | 375.0 | Sold on Approval! | XX | ||
8 | 2024-10-03 01:00:00.0 | *NCS - Eastern Region / Lane - B | 250.0 | Sold on Approval! | XX | ||
9 | 2024-11-21 02:00:00.0 | *NCS - Eastern Region / Lane - C | 325.0 | Sold on Approval! | XX | ||
10 | 2024-10-14 14:00:00.0 | FL - Miami Central / Lane - B | 375.0 | Sold on Approval! | FLUSA | ||
11 | 2024-11-18 15:00:00.0 | FL - Miami Central / Lane - B | 325.0 | Sold on Approval! | CAUSA | ||
12 | 2024-11-28 02:00:00.0 | *NCS - Eastern Region / Lane - B | 275.0 | Sold on Approval! | XX | ||
13 | 2024-10-24 01:00:00.0 | *NCS - Eastern Region / Lane - C | 250.0 | Sold on Approval! | XX | ||
14 | 2024-12-09 15:00:00.0 | FL - Miami Central / Lane - B | 300.0 | Sold on Approval! | FLUSA | ||
15 | 2024-11-11 15:00:00.0 | FL - Miami Central / Lane - B | 275.0 | Sold on Approval! | CAUSA | ||
16 | 2024-10-28 14:00:00.0 | FL - Miami Central / Lane - B | 300.0 | Sold on Approval! | CAUSA | ||
17 | 2024-12-12 02:00:00.0 | *NCS - Eastern Region / Lane - C | 300.0 | Sold on Approval! | XX | ||
18 | 2024-10-07 14:00:00.0 | FL - Miami Central / Lane - B | 375.0 | Sold on Approval! | FLUSA | ||
19 | 2024-11-14 02:00:00.0 | *NCS - Eastern Region / Lane - B | 275.0 | Sold on Approval! | XX | ||
20 | 2024-11-07 02:00:00.0 | *NCS - Eastern Region / Lane - C | 350.0 | Sold on Approval! | XX | ||
21 | 2024-09-30 14:00:00.0 | FL - Miami Central / Lane - C | 250.0 | Sold on Approval! | FLUSA | ||
22 | 2024-12-05 02:00:00.0 | *NCS - Eastern Region / Lane - C | 275.0 | Sold on Approval! | XX |
Sold on Approval! Odometer: 185574.0(ACTUAL) +
Damage: FRONT END/
Sold! Odometer: 127933.0(ACTUAL) +
Damage: FRONT END/
Sold! Odometer: 107152.0(ACTUAL) +
Damage: FRONT END/
Sold on Approval! Odometer: 0.0(NOT ACTUAL) +
Damage: BIOHAZARD/CHEMICAL/FRONT END
Sold! Odometer: 153384.0(NOT ACTUAL) +
Damage: FRONT END/UNDERCARRIAGE
Sold on Approval! Odometer: 185574.0(ACTUAL) +
Damage: FRONT END/