2021 LNCE CAMPER
Sold on Approval! Odometer: 0.0(NOT ACTUAL) +
Damage: ALL OVER/UNDERCARRIAGE
Ready To Find Your Car
Find daily updates from Copart auctions
1. Lot: 70673314
Doc Type | CERT OF TITLE-SALVAGE |
Car Status | Enhanced Vehicles |
Odometer: | 0.0(NOT ACTUAL) |
Primary Damage | ALL OVER |
Secondary Damage | UNDERCARRIAGE |
Estimate Retail Value | 47931.74 |
Recovery Cost | 0.0 |
VIN | 56YTT2029ML330807 |
Seller | |
Notes | |
|
|
Vehicle Type | RECREATIONAL VEHICLE (RV) |
Body Style | |
Color | TWO TONE |
Key | NO |
Drive | |
Transmission | |
Fuel | |
Engine | |
Cylinders |
N | Date | Auction | Participants | Auction Type | Last Bid | Sold Status | Buyer Location |
---|---|---|---|---|---|---|---|
1 | 2024-11-18 20:00:00.0 | ND - Bismarck / Lane - A | 1350.0 | Sold on Approval! | FLUSA | ||
2 | 2024-10-10 01:00:00.0 | *NCS - Central Region / Lane - A | 1850.0 | Sold on Approval! | XX | ||
3 | 2024-10-17 01:00:00.0 | *NCS - Central Region / Lane - A | 1750.0 | Sold on Approval! | XX | ||
4 | 2024-10-24 01:00:00.0 | *NCS - Central Region / Lane - A | 2150.0 | Sold on Approval! | XX | ||
5 | 2024-10-07 19:00:00.0 | ND - Bismarck / Lane - A | 1850.0 | Sold on Approval! | FLUSA | ||
6 | 2024-10-31 01:00:00.0 | *NCS - Central Region / Lane - A | 1850.0 | Sold on Approval! | XX | ||
7 | 2024-11-07 02:00:00.0 | *NCS - Central Region / Lane - A | 1750.0 | Sold on Approval! | XX | ||
8 | 2024-12-02 20:00:00.0 | ND - Bismarck / Lane - A | 925.0 | Sold on Approval! | FLUSA | ||
9 | 2024-12-16 20:00:00.0 | ND - Bismarck / Lane - A | 1850.0 | Sold on Approval! | FLUSA | ||
10 | 2024-12-12 02:00:00.0 | *NCS - Central Region / Lane - A | 825.0 | Sold on Approval! | XX | ||
11 | 2024-10-14 19:00:00.0 | ND - Bismarck / Lane - A | 1750.0 | Sold on Approval! | FLUSA | ||
12 | 2024-11-11 20:00:00.0 | ND - Bismarck / Lane - A | 1650.0 | Sold on Approval! | FLUSA | ||
13 | 2024-11-25 20:00:00.0 | ND - Bismarck / Lane - A | 1850.0 | Sold on Approval! | FLUSA | ||
14 | 2024-10-21 19:00:00.0 | ND - Bismarck / Lane - A | 2150.0 | Sold on Approval! | FLUSA | ||
15 | 2024-10-28 19:00:00.0 | ND - Bismarck / Lane - A | 1850.0 | Sold on Approval! | FLUSA | ||
16 | 2024-12-05 02:00:00.0 | *NCS - Central Region / Lane - A | 925.0 | Sold on Approval! | XX | ||
17 | 2024-12-19 02:00:00.0 | *NCS - Central Region / Lane - A | 1850.0 | Sold on Approval! | XX | ||
18 | 2024-12-23 20:00:00.0 | ND - Bismarck / Lane - A | 1250.0 | Sold on Approval! | FLUSA | ||
19 | 2024-11-21 02:00:00.0 | *NCS - Central Region / Lane - A | 1350.0 | Sold on Approval! | XX | ||
20 | 2024-11-14 02:00:00.0 | *NCS - Central Region / Lane - A | 1650.0 | Sold on Approval! | XX | ||
21 | 2024-11-28 02:00:00.0 | *NCS - Central Region / Lane - A | 1850.0 | Sold on Approval! | XX | ||
22 | 2024-12-27 02:00:00.0 | *NCS - Central Region / Lane - A | 1250.0 | Sold on Approval! | XX | ||
23 | 2024-12-09 20:00:00.0 | ND - Bismarck / Lane - A | 825.0 | Sold on Approval! | FLUSA | ||
24 | 2024-11-04 20:00:00.0 | ND - Bismarck / Lane - A | 1750.0 | Sold on Approval! | FLUSA |
Sold on Approval! Odometer: 0.0(NOT ACTUAL) +
Damage: ALL OVER/UNDERCARRIAGE
Sold on Approval! Odometer: 0.0(NOT ACTUAL) +
Damage: ALL OVER/UNDERCARRIAGE
Sold on Approval! Odometer: 0.0(NOT ACTUAL) +
Damage: ALL OVER/UNDERCARRIAGE
Sold on Approval! Odometer: 0.0(NOT ACTUAL) +
Damage: ALL OVER/UNDERCARRIAGE