2023 POLESTAR 2
Sold on Approval! Odometer: 14734.0(ACTUAL) +
Damage: FRONT END/REAR END
Ready To Find Your Car
Find daily updates from Copart auctions
1. Lot: 59031163
Doc Type | SALVAGE CERTIFICATE |
Car Status | Run and Drive |
Odometer: | 995.0(ACTUAL) |
Primary Damage | FRONT END |
Secondary Damage | |
Estimate Retail Value | 61912.0 |
Recovery Cost | 0.0 |
VIN | LPSED3KA0ML016133 |
Seller | |
Notes | |
|
|
Vehicle Type | AUTOMOBILE |
Body Style | |
Color | BLACK |
Key | YES |
Drive | All wheel drive |
Transmission | AUTOMATIC |
Fuel | ELECTRIC |
Engine | |
Cylinders |
N | Date | Auction | Participants | Auction Type | Last Bid | Sold Status | Buyer Location |
---|---|---|---|---|---|---|---|
1 | 2023-08-17 14:00:00.0 | NY - Newburgh / Lane - A | 17700.0 | Sold on Approval! | NYUSA | ||
2 | 2023-09-14 14:00:00.0 | NY - Newburgh / Lane - A | 14600.0 | Sold on Approval! | NYUSA | ||
3 | 2023-11-21 15:00:00.0 | NY - Newburgh / Lane - A | 13400.0 | Sold on Approval! | NYUSA | ||
4 | 2023-08-08 01:00:00.0 | *NCS - Eastern Region / Lane - G | 15700.0 | Sold on Approval! | CAUSA | ||
5 | 2023-09-19 01:00:00.0 | *NCS - Eastern Region / Lane - I | 14600.0 | Sold on Approval! | CAUSA | ||
6 | 2023-11-14 15:00:00.0 | NY - Newburgh / Lane - A | 14700.0 | Sold on Approval! | NYUSA | ||
7 | 2023-10-03 14:00:00.0 | NY - Newburgh / Lane - A | 14300.0 | Sold on Approval! | NJUSA | ||
8 | 2023-11-10 02:00:00.0 | *NCS - Eastern Region / Lane - E | 13200.0 | Sold on Approval! | |||
9 | 2023-08-29 01:00:00.0 | *NCS - Eastern Region / Lane - B | 17200.0 | Sold on Approval! | CAUSA | ||
10 | 2023-08-10 14:00:00.0 | NY - Newburgh / Lane - A | 17700.0 | Sold on Approval! | NYUSA | ||
11 | 2023-09-21 14:00:00.0 | NY - Newburgh / Lane - A | 14700.0 | Sold on Approval! | GEGEO | ||
12 | 2023-08-15 01:00:00.0 | *NCS - Eastern Region / Lane - G | 17700.0 | Sold on Approval! | CAUSA | ||
13 | 2023-10-17 14:00:00.0 | NY - Newburgh / Lane - A | 15300.0 | Sold on Approval! | NGNGA | ||
14 | 2023-08-01 01:00:00.0 | *NCS - Eastern Region / Lane - C | 17800.0 | Sold on Approval! | CAUSA | ||
15 | 2023-08-03 14:00:00.0 | NY - Newburgh / Lane - A | 15700.0 | Sold on Approval! | NYUSA | ||
16 | 2023-10-24 14:00:00.0 | NY - Newburgh / Lane - A | 14500.0 | Sold on Approval! | NYUSA | ||
17 | 2023-10-10 14:00:00.0 | NY - Newburgh / Lane - B | 14600.0 | Sold on Approval! | NYUSA | ||
18 | 2023-12-05 02:00:00.0 | *NCS - Eastern Region / Lane - E | 13400.0 | Sold on Approval! | CECZE | ||
19 | 2023-09-06 01:00:00.0 | *NCS - Eastern Region / Lane - D | 16600.0 | Sold on Approval! | CAUSA | ||
20 | 2023-10-27 01:00:00.0 | *NCS - Eastern Region / Lane - A | 14500.0 | Sold on Approval! | CAUSA | ||
21 | 2023-08-31 14:00:00.0 | NY - Newburgh / Lane - A | 16600.0 | Sold on Approval! | NYUSA | ||
22 | 2023-10-20 01:00:00.0 | *NCS - Eastern Region / Lane - B | 15300.0 | Sold on Approval! | CAUSA | ||
23 | 2023-11-07 15:00:00.0 | NY - Newburgh / Lane - A | 13200.0 | Sold on Approval! | ORUSA | ||
24 | 2023-11-28 02:00:00.0 | *NCS - Eastern Region / Lane - A | 13400.0 | Sold on Approval! | |||
25 | 2023-08-22 01:00:00.0 | *NCS - Eastern Region / Lane - I | 17700.0 | Sold on Approval! | CAUSA | ||
26 | 2023-08-24 14:00:00.0 | NY - Newburgh / Lane - A | 17200.0 | Sold on Approval! | FLUSA | ||
27 | 2023-09-07 14:00:00.0 | NY - Newburgh / Lane - B | 15600.0 | Sold on Approval! | NJUSA | ||
28 | 2023-07-27 14:00:00.0 | NY - Newburgh / Lane - A | 17800.0 | Sold on Approval! | FLUSA | ||
29 | 2023-11-30 15:00:00.0 | NY - Newburgh / Lane - C | 13300.0 | Sold on Approval! | FLUSA |
Sold on Approval! Odometer: 14734.0(ACTUAL) +
Damage: FRONT END/REAR END
Sold on Approval! Odometer: 16412.0(ACTUAL) +
Damage: FRONT END/SIDE
Sold on Approval! Odometer: 36436.0(ACTUAL) +
Damage: FRONT END/SIDE
Sold on Approval! Odometer: 24023.0(ACTUAL) +
Damage: FRONT END/REAR END
Sold on Approval! Odometer: 32999.0(ACTUAL) +
Damage: FRONT END/UNDERCARRIAGE
Sold on Approval! Odometer: 16412.0(ACTUAL) +
Damage: FRONT END/SIDE