2023 POLESTAR 2
Sold on Approval! Odometer: 0.0(NOT ACTUAL) +
Damage: UNDERCARRIAGE/FRONT END
Ready To Find Your Car
Find daily updates from Copart auctions
1. Lot: 77826754
Doc Type | CERTIFICATE OF TITLE |
Car Status | Enhanced Vehicles |
Odometer: | 14734.0(ACTUAL) |
Primary Damage | FRONT END |
Secondary Damage | REAR END |
Estimate Retail Value | 0.0 |
Recovery Cost | 0.0 |
VIN | YSMED3KA8PL128730 |
Seller | |
Notes | STRUCTURAL DAMAGE |
|
|
Vehicle Type | AUTOMOBILE |
Body Style | |
Color | GRAY |
Key | NO |
Drive | All wheel drive |
Transmission | AUTOMATIC |
Fuel | ELECTRIC |
Engine | |
Cylinders |
N | Date | Auction | Participants | Auction Type | Last Bid | Sold Status | Buyer Location |
---|---|---|---|---|---|---|---|
1 | 2024-11-14 15:00:00.0 | FL - Orlando South / Lane - A | 13000.0 | Sold on Approval! | CTUSA | ||
2 | 2024-12-05 15:00:00.0 | FL - Orlando South / Lane - A | 12100.0 | Sold on Approval! | CTUSA | ||
3 | 2024-12-12 15:00:00.0 | FL - Orlando South / Lane - A | 12500.0 | Sold on Approval! | CTUSA | ||
4 | 2024-12-26 15:00:00.0 | FL - Orlando South / Lane - A | 11800.0 | Sold on Approval! | UAUKR | ||
5 | 2024-11-29 15:00:00.0 | FL - Orlando South / Lane - A | 12900.0 | Sold on Approval! | CTUSA | ||
6 | 2024-11-21 15:00:00.0 | FL - Orlando South / Lane - A | 13200.0 | Sold on Approval! | CTUSA | ||
7 | 2024-12-19 15:00:00.0 | FL - Orlando South / Lane - A | 11900.0 | Sold on Approval! | CTUSA | ||
8 | 2024-11-07 15:00:00.0 | FL - Orlando South / Lane - A | 14900.0 | Sold on Approval! | CTUSA |
Sold on Approval! Odometer: 0.0(NOT ACTUAL) +
Damage: UNDERCARRIAGE/FRONT END
Sold on Approval! Odometer: 68392.0(ACTUAL) +
Damage: FRONT END/
Sold on Approval! Odometer: 43809.0(ACTUAL) +
Damage: FRONT END/
Sold on Approval! Odometer: 0.0(NOT ACTUAL) +
Damage: FRONT END/FRONT END
Sold on Approval! Odometer: 16540.0(ACTUAL) +
Damage: FRONT END/UNDERCARRIAGE