2007 GGSD TRAILER
Sold on Approval! Odometer: 0.0(NOT ACTUAL) +
Damage: TOP/ROOF/SIDE
Ready To Find Your Car
Find daily updates from Copart auctions
1. Lot: 64595124
Doc Type | CERT OF TITLE-REBUILT SALVAGE |
Car Status | Enhanced Vehicles |
Odometer: | 0.0(NOT ACTUAL) |
Primary Damage | TOP/ROOF |
Secondary Damage | SIDE |
Estimate Retail Value | 0.0 |
Recovery Cost | 0.0 |
VIN | 1GRAA06277B703299 |
Seller | |
Notes | |
|
|
Vehicle Type | TRAILERS |
Body Style | |
Color | WHITE |
Key | EXM |
Drive | |
Transmission | |
Fuel | |
Engine | |
Cylinders |
N | Date | Auction | Participants | Auction Type | Last Bid | Sold Status | Buyer Location |
---|---|---|---|---|---|---|---|
1 | 2024-10-30 14:00:00.0 | MA - West Warren / Lane - A | 125.0 | Sold on Approval! | RIUSA | ||
2 | 2024-11-06 15:00:00.0 | MA - West Warren / Lane - A | 60.0 | Sold on Approval! | RIUSA | ||
3 | 2024-12-03 02:00:00.0 | *NCS - Eastern Region / Lane - A | 475.0 | Sold on Approval! | GTGTM | ||
4 | 2024-11-19 02:00:00.0 | *NCS - Eastern Region / Lane - E | 400.0 | Sold on Approval! | RIUSA | ||
5 | 2024-10-01 16:00:00.0 | Heavy Truck, Trailer, Rv Clean Title Sale / Lane - E | 425.0 | Sold on Approval! | RIUSA | ||
6 | 2024-10-29 01:00:00.0 | *NCS - Eastern Region / Lane - C | 625.0 | Sold on Approval! | RIUSA | ||
7 | 2024-12-10 02:00:00.0 | *NCS - Eastern Region / Lane - F | 500.0 | Sold on Approval! | RIUSA | ||
8 | 2024-12-18 15:00:00.0 | MA - West Warren / Lane - A | 475.0 | Sold on Approval! | RIUSA | ||
9 | 2024-10-08 16:00:00.0 | Heavy Truck, Trailer, Rv Clean Title Sale / Lane - E | 425.0 | Sold on Approval! | RIUSA | ||
10 | 2024-11-12 02:00:00.0 | *NCS - Eastern Region / Lane - C | 600.0 | Sold on Approval! | FLUSA | ||
11 | 2024-11-20 15:00:00.0 | MA - West Warren / Lane - A | 60.0 | Sold on Approval! | RIUSA | ||
12 | 2024-12-04 15:00:00.0 | MA - West Warren / Lane - A | 350.0 | Sold on Approval! | RIUSA | ||
13 | 2024-11-27 15:00:00.0 | MA - West Warren / Lane - A | 300.0 | Sold on Approval! | RIUSA | ||
14 | 2024-12-17 02:00:00.0 | *NCS - Eastern Region / Lane - H | 475.0 | Sold on Approval! | RIUSA | ||
15 | 2024-10-15 16:00:00.0 | Heavy Truck, Trailer, Rv Clean Title Sale / Lane - E | 625.0 | Sold on Approval! | RIUSA | ||
16 | 2024-10-23 14:00:00.0 | MA - West Warren / Lane - A | 600.0 | Sold on Approval! | FLUSA | ||
17 | 2024-11-05 02:00:00.0 | *NCS - Eastern Region / Lane - C | 375.0 | Sold on Approval! | FLUSA |
Sold on Approval! Odometer: 0.0(NOT ACTUAL) +
Damage: TOP/ROOF/SIDE
Sold on Approval! Odometer: 0.0(NOT ACTUAL) +
Damage: TOP/ROOF/SIDE
Sold on Approval! Odometer: 0.0(NOT ACTUAL) +
Damage: TOP/ROOF/SIDE
Sold on Approval! Odometer: 0.0(NOT ACTUAL) +
Damage: TOP/ROOF/SIDE
Sold on Approval! Odometer: 0.0(NOT ACTUAL) +
Damage: TOP/ROOF/SIDE