2018 DODGE CHALLENGER SXT
Sold on Approval! Odometer: 117567.0(ACTUAL) +
Damage: FRONT END/
Ready To Find Your Car
Find daily updates from Copart auctions
1. Lot: 51029554
Doc Type | CERTIFICATE OF DESTRUCTION |
Car Status | Run and Drive |
Odometer: | 93201.0(ACTUAL) |
Primary Damage | FRONT END |
Secondary Damage | |
Estimate Retail Value | 16765.0 |
Recovery Cost | 21413.75 |
VIN | 2C3CDZAG9LH240301 |
Seller | |
Notes | |
|
|
Vehicle Type | AUTOMOBILE |
Body Style | |
Color | BURGUNDY |
Key | YES |
Drive | Rear-wheel drive |
Transmission | AUTOMATIC |
Fuel | FLEXIBLE FUEL |
Engine | 3.6L 6 |
Cylinders | 6 |
N | Date | Auction | Participants | Auction Type | Last Bid | Sold Status | Buyer Location |
---|---|---|---|---|---|---|---|
1 | 2024-05-14 14:00:00.0 | FL - Tampa South / Lane - B | 2950.0 | Sold! | FLUSA |
2. Lot: 55381794
Doc Type | CERTIFICATE OF DESTRUCTION |
Car Status | Run and Drive |
Odometer: | 93201.0(ACTUAL) |
Primary Damage | FRONT END |
Secondary Damage | |
Estimate Retail Value | 19765.0 |
Recovery Cost | 0.0 |
VIN | 2C3CDZAG9LH240301 |
Seller | |
Notes | |
|
|
Vehicle Type | AUTOMOBILE |
Body Style | |
Color | BURGUNDY |
Key | YES |
Drive | Rear-wheel drive |
Transmission | |
Fuel | FLEXIBLE FUEL |
Engine | 3.6L 6 |
Cylinders | 6 |
N | Date | Auction | Participants | Auction Type | Last Bid | Sold Status | Buyer Location |
---|---|---|---|---|---|---|---|
1 | 2024-07-12 01:00:00.0 | *NCS - Eastern Region / Lane - B | 3800.0 | Sold on Approval! | XX | ||
2 | 2024-07-09 14:00:00.0 | FL - Tampa South / Lane - B | 3800.0 | Sold on Approval! | FLUSA | ||
3 | 2024-07-02 14:00:00.0 | FL - Tampa South / Lane - B | 4400.0 | Sold on Approval! | FLUSA | ||
4 | 2024-06-28 01:00:00.0 | *NCS - Eastern Region / Lane - A | 4450.0 | Sold on Approval! | |||
5 | 2024-06-25 14:00:00.0 | FL - Tampa South / Lane - B | 4450.0 | Sold on Approval! | FLUSA | ||
6 | 2024-06-21 01:00:00.0 | *NCS - Eastern Region / Lane - B | 4550.0 | Sold on Approval! | |||
7 | 2024-06-18 14:00:00.0 | FL - Tampa South / Lane - B | 4550.0 | Sold on Approval! | FLUSA | ||
8 | 2024-06-11 14:00:00.0 | FL - Tampa South / Lane - B | 4600.0 | Sold on Approval! | FLUSA | ||
9 | 2024-06-07 01:00:00.0 | *NCS - Eastern Region / Lane - A | 4500.0 | Sold on Approval! | |||
10 | 2024-06-04 14:00:00.0 | FL - Tampa South / Lane - B | 4500.0 | Sold on Approval! | FLUSA | ||
11 | 2024-05-31 01:00:00.0 | *NCS - Eastern Region / Lane - A | 4550.0 | Sold on Approval! | |||
12 | 2024-05-28 14:00:00.0 | FL - Tampa South / Lane - B | 4550.0 | Sold on Approval! | FLUSA | ||
13 | 2024-05-24 01:00:00.0 | *NCS - Eastern Region / Lane - A | 4500.0 | Sold on Approval! | |||
14 | 2024-05-21 14:00:00.0 | FL - Tampa South / Lane - B | 2350.0 | Sold on Approval! | FLUSA |
3. Lot: 65774724
Doc Type | CERTIFICATE OF DESTRUCTION |
Car Status | Run and Drive |
Odometer: | 93201.0(ACTUAL) |
Primary Damage | FRONT END |
Secondary Damage | |
Estimate Retail Value | 22765.0 |
Recovery Cost | 0.0 |
VIN | 2C3CDZAG9LH240301 |
Seller | |
Notes | |
|
|
Vehicle Type | AUTOMOBILE |
Body Style | |
Color | BURGUNDY |
Key | YES |
Drive | Rear-wheel drive |
Transmission | AUTOMATIC |
Fuel | FLEXIBLE FUEL |
Engine | 3.6L 6 |
Cylinders | 6 |
N | Date | Auction | Participants | Auction Type | Last Bid | Sold Status | Buyer Location |
---|---|---|---|---|---|---|---|
1 | 2024-10-22 14:00:00.0 | FL - Punta Gorda South / Lane - A | 4100.0 | Sold on Approval! | OHUSA | ||
2 | 2024-10-11 01:00:00.0 | *NCS - Eastern Region / Lane - D | 4250.0 | Sold on Approval! | XX | ||
3 | 2024-10-08 14:00:00.0 | FL - Punta Gorda South / Lane - A | 4250.0 | Sold on Approval! | FLUSA | ||
4 | 2024-10-04 01:00:00.0 | *NCS - Eastern Region / Lane - B | 4350.0 | Sold on Approval! | XX | ||
5 | 2024-10-01 14:00:00.0 | FL - Punta Gorda South / Lane - A | 4350.0 | Sold on Approval! | FLUSA | ||
6 | 2024-09-10 14:00:00.0 | FL - Punta Gorda South / Lane - A | 4000.0 | Sold on Approval! | SVSLV | ||
7 | 2024-09-06 01:00:00.0 | *NCS - Eastern Region / Lane - D | 4500.0 | Sold on Approval! | XX | ||
8 | 2024-09-03 14:00:00.0 | FL - Punta Gorda South / Lane - A | 4000.0 | Sold on Approval! | FLUSA | ||
9 | 2024-08-30 01:00:00.0 | *NCS - Eastern Region / Lane - B | 4500.0 | Sold on Approval! | XX | ||
10 | 2024-08-27 14:00:00.0 | FL - Punta Gorda South / Lane - A | 4500.0 | Sold on Approval! | PNPAN | ||
11 | 2024-08-23 01:00:00.0 | *NCS - Eastern Region / Lane - B | 4500.0 | Sold on Approval! | XX | ||
12 | 2024-08-20 14:00:00.0 | FL - Punta Gorda South / Lane - A | 4500.0 | Sold on Approval! | FLUSA | ||
13 | 2024-08-09 01:00:00.0 | *NCS - Eastern Region / Lane - B | 4450.0 | Sold on Approval! | XX | ||
14 | 2024-08-06 14:00:00.0 | FL - Punta Gorda South / Lane - B | 4450.0 | Sold on Approval! | FLUSA |
Sold on Approval! Odometer: 117567.0(ACTUAL) +
Damage: FRONT END/
Sold! Odometer: 126169.0(ACTUAL) +
Damage: FRONT END/
Sold on Approval! Odometer: 104076.0(ACTUAL) +
Damage: FRONT END/REAR END
Sold on Approval! Odometer: 65033.0(ACTUAL) +
Damage: FRONT END/REAR END
Sold on Approval! Odometer: 82201.0(ACTUAL) +
Damage: FRONT END/SIDE