2009 DODGE JOURNEY SXT
Sold! Odometer: 115213.0(EXEMPT) +
Damage: UNDERCARRIAGE/FRONT END
Ready To Find Your Car
Find daily updates from Copart auctions
1. Lot: 21242404
Doc Type | SALVAGE (Minnesota) |
Car Status | Vehicle Starts |
Odometer: | 104124.0(ACTUAL) |
Primary Damage | FRONT END |
Secondary Damage | Left Front |
Estimate Retail Value | 8957.0 |
Recovery Cost | |
VIN | 3C4PDCBG6CT367555 |
Seller | Progressive Casualty Insurance |
Notes | |
|
|
Vehicle Type | AUTOMOBILE |
Body Style | SUV 4 DOOR |
Color | GRAY |
Key | Key(s) Present |
Drive | Front Wheel Drive |
Transmission | Unknown |
Fuel | Other |
Engine | 3.6L V6 FI DOHC 24V NF4 |
Cylinders | 6 |
N | Date | Auction | Participants | Auction Type | Last Bid | Sold Status | Buyer Location |
---|---|---|---|---|---|---|---|
1 | 2018-06-05 16:39:15.0 | Memphis / Lane - B | 1300.0 | Sold! |
Sold! Odometer: 115213.0(EXEMPT) +
Damage: UNDERCARRIAGE/FRONT END
Sold on Approval! Odometer: 119033.0(ACTUAL) +
Damage: SIDE/FRONT END
Sold on Approval! Odometer: 0.0(NOT ACTUAL) +
Damage: STRIPPED/FRONT END