2011 DODGE NITRO HEAT
Sold on Approval! Odometer: 133035.0(ACTUAL) +
Damage: MINOR DENT/SCRATCHES/
Ready To Find Your Car
Find daily updates from Copart auctions
1. Lot: 64826014
Doc Type | CERTIFICATE OF TITLE |
Car Status | Run and Drive |
Odometer: | 133035.0(ACTUAL) |
Primary Damage | MINOR DENT/SCRATCHES |
Secondary Damage | |
Estimate Retail Value | 0.0 |
Recovery Cost | 0.0 |
VIN | 1D4PU4GK2BW514257 |
Seller | |
Notes | REPOSSESSION |
|
|
Vehicle Type | AUTOMOBILE |
Body Style | 4DR SPOR |
Color | BLUE |
Key | YES |
Drive | 4x4 w/Rear Wheel Drv |
Transmission | AUTOMATIC |
Fuel | GAS |
Engine | 3.7L 6 |
Cylinders | 6 |
N | Date | Auction | Participants | Auction Type | Last Bid | Sold Status | Buyer Location |
---|---|---|---|---|---|---|---|
1 | 2024-08-15 14:00:00.0 | CT - Hartford Springfield / Lane - A | 600.0 | Sold on Approval! | VTUSA | ||
2 | 2024-08-01 14:00:00.0 | CT - Hartford Springfield / Lane - B | 425.0 | Sold on Approval! | VTUSA | ||
3 | 2024-10-31 14:00:00.0 | CT - Hartford Springfield / Lane - B | 725.0 | Sold on Approval! | VTUSA | ||
4 | 2024-08-13 01:00:00.0 | *NCS - Eastern Region / Lane - A | 1450.0 | Sold on Approval! | XX | ||
5 | 2024-09-26 14:00:00.0 | CT - Hartford Springfield / Lane - A | 575.0 | Sold on Approval! | VTUSA | ||
6 | 2024-10-22 01:00:00.0 | *NCS - Eastern Region / Lane - A | 1300.0 | Sold on Approval! | MOUSA | ||
7 | 2024-09-17 01:00:00.0 | *NCS - Eastern Region / Lane - A | 1300.0 | Sold on Approval! | VTUSA | ||
8 | 2024-08-06 01:00:00.0 | *NCS - Eastern Region / Lane - A | 675.0 | Sold on Approval! | VTUSA | ||
9 | 2024-08-20 01:00:00.0 | *NCS - Eastern Region / Lane - A | 625.0 | Sold on Approval! | MOUSA | ||
10 | 2024-09-24 01:00:00.0 | *NCS - Eastern Region / Lane - A | 525.0 | Sold on Approval! | VTUSA | ||
11 | 2024-08-29 14:00:00.0 | CT - Hartford Springfield / Lane - B | 925.0 | Sold on Approval! | VTUSA | ||
12 | 2024-10-03 14:00:00.0 | CT - Hartford Springfield / Lane - B | 425.0 | Sold on Approval! | VTUSA | ||
13 | 2024-10-15 01:00:00.0 | *NCS - Eastern Region / Lane - A | 500.0 | Sold on Approval! | VTUSA | ||
14 | 2024-10-17 14:00:00.0 | CT - Hartford Springfield / Lane - B | 800.0 | Sold on Approval! | VTUSA | ||
15 | 2024-11-05 02:00:00.0 | *NCS - Eastern Region / Lane - A | 775.0 | Sold on Approval! | MOUSA | ||
16 | 2024-11-07 15:00:00.0 | CT - Hartford Springfield / Lane - B | 1250.0 | Sold on Approval! | VTUSA | ||
17 | 2024-10-01 01:00:00.0 | *NCS - Eastern Region / Lane - A | 650.0 | Sold on Approval! | MOUSA | ||
18 | 2024-11-12 02:00:00.0 | *NCS - Eastern Region / Lane - A | 1250.0 | Sold on Approval! | XX | ||
19 | 2024-08-08 14:00:00.0 | CT - Hartford Springfield / Lane - B | 1450.0 | Sold on Approval! | VTUSA | ||
20 | 2024-08-27 01:00:00.0 | *NCS - Eastern Region / Lane - A | 950.0 | Sold on Approval! | VTUSA | ||
21 | 2024-10-10 14:00:00.0 | CT - Hartford Springfield / Lane - B | 450.0 | Sold on Approval! | VTUSA | ||
22 | 2024-09-10 01:00:00.0 | *NCS - Eastern Region / Lane - A | 525.0 | Sold on Approval! | MOUSA | ||
23 | 2024-08-22 14:00:00.0 | CT - Hartford Springfield / Lane - A | 400.0 | Sold on Approval! | VTUSA | ||
24 | 2024-10-29 01:00:00.0 | *NCS - Eastern Region / Lane - A | 1450.0 | Sold on Approval! | XX | ||
25 | 2024-10-08 01:00:00.0 | *NCS - Eastern Region / Lane - A | 475.0 | Sold on Approval! | VTUSA | ||
26 | 2024-09-12 14:00:00.0 | CT - Hartford Springfield / Lane - B | 425.0 | Sold on Approval! | VTUSA |
Sold on Approval! Odometer: 133035.0(ACTUAL) +
Damage: MINOR DENT/SCRATCHES/
Sold on Approval! Odometer: 133035.0(ACTUAL) +
Damage: MINOR DENT/SCRATCHES/
Sold on Approval! Odometer: 0.0(NOT ACTUAL) +
Damage: MECHANICAL/MINOR DENT/SCRATCHES
Sold on Approval! Odometer: 157173.0(ACTUAL) +
Damage: MINOR DENT/SCRATCHES/
Sold on Approval! Odometer: 133035.0(ACTUAL) +
Damage: MINOR DENT/SCRATCHES/
Sold on Approval! Odometer: 0.0(NOT ACTUAL) +
Damage: MECHANICAL/MINOR DENT/SCRATCHES