2023 EAST TANDEM
Sold on Approval! Odometer: 0.0(NOT ACTUAL) +
Damage: ALL OVER/
Ready To Find Your Car
Find daily updates from Copart auctions
1. Lot: 61141422
Doc Type | CERT OF TITLE-SALVAGE |
Car Status | Enhanced Vehicles |
Odometer: | 0.0(NOT ACTUAL) |
Primary Damage | ALL OVER |
Secondary Damage | |
Estimate Retail Value | 62000.0 |
Recovery Cost | 40000.0 |
VIN | 1E1D2M282MR074191 |
Seller | |
Notes | |
|
|
Vehicle Type | TRAILERS |
Body Style | |
Color | WHITE |
Key | EXM |
Drive | |
Transmission | |
Fuel | |
Engine | |
Cylinders |
N | Date | Auction | Participants | Auction Type | Last Bid | Sold Status | Buyer Location |
---|---|---|---|---|---|---|---|
1 | 2023-04-13 01:00:00.0 | *NCS - Eastern Region / Lane - A | 26750.0 | Sold on Approval! | GAUSA | ||
2 | 2023-03-17 16:00:00.0 | Specialty Sale / Lane - D | 15000.0 | Sold on Approval! | GAUSA | ||
3 | 2023-03-31 16:00:00.0 | Specialty Sale / Lane - C | 36750.0 | Sold on Approval! | GAUSA | ||
4 | 2023-04-10 14:00:00.0 | GA - Atlanta East / Lane - B | 26500.0 | Sold on Approval! | GAUSA | ||
5 | 2023-05-08 14:00:00.0 | GA - Atlanta East / Lane - A | 22200.0 | Sold on Approval! | GAUSA | ||
6 | 2023-03-24 16:00:00.0 | Specialty Sale / Lane - B | 27750.0 | Sold on Approval! | GAUSA | ||
7 | 2023-05-04 01:00:00.0 | *NCS - Eastern Region / Lane - A | 20200.0 | Sold on Approval! | NCUSA | ||
8 | 2023-04-17 14:00:00.0 | GA - Atlanta East / Lane - A | 14800.0 | Sold on Approval! | FLUSA |
Sold on Approval! Odometer: 0.0(NOT ACTUAL) +
Damage: ALL OVER/