2023 FREIGHTLINER CASCADIA 1
Sold on Approval! Odometer: 245457.0(ACTUAL) +
Damage: NORMAL WEAR/MINOR DENT/SCRATCHES
Ready To Find Your Car
Find daily updates from Copart auctions
1. Lot: 59992415
| Doc Type | CERTIFICATE OF TITLE |
| Car Status | Run and Drive |
| Odometer: | 932918.0(ACTUAL) |
| Primary Damage | NORMAL WEAR |
| Secondary Damage | MINOR DENT/SCRATCHES |
| Estimate Retail Value | 26894.0 |
| Recovery Cost | 0.0 |
| VIN | 1FUJGLDR7HLJG4273 |
| Seller | |
| Notes | SL LOTS - SELF LOADING ONLY |
|
|
|
| Vehicle Type | HEAVY DUTY TRUCKS |
| Body Style | TRACTOR |
| Color | BLACK |
| Key | YES |
| Drive | Rear-wheel drive |
| Transmission | AUTOMATIC |
| Fuel | DIESEL |
| Engine | 14.8L 6 |
| Cylinders | 6 |
| N | Date | Auction | Participants | Auction Type | Last Bid | Sold Status | Buyer Location |
|---|---|---|---|---|---|---|---|
| 1 | 2025-11-06 18:00:00.0 | TN - Memphis / Lane - A | 10300.0 | Sold on Approval! | TNUSA | ||
| 2 | 2025-10-30 17:00:00.0 | TN - Memphis / Lane - A | 10300.0 | Sold on Approval! | TNUSA | ||
| 3 | 2025-10-28 17:00:00.0 | TN - Memphis / Lane - A | 10300.0 | Sold on Approval! | TNUSA | ||
| 4 | 2025-10-23 17:00:00.0 | TN - Memphis / Lane - A | 10300.0 | Sold on Approval! | TNUSA | ||
| 5 | 2025-10-21 17:00:00.0 | TN - Memphis / Lane - A | 10300.0 | Sold on Approval! | TNUSA | ||
| 6 | 2025-10-16 17:00:00.0 | TN - Memphis / Lane - A | 10300.0 | Sold on Approval! | TNUSA | ||
| 7 | 2025-10-14 17:00:00.0 | TN - Memphis / Lane - A | 10300.0 | Sold on Approval! | TNUSA | ||
| 8 | 2025-10-09 17:00:00.0 | TN - Memphis / Lane - A | 10300.0 | Sold on Approval! | TNUSA | ||
| 9 | 2025-10-07 17:00:00.0 | TN - Memphis / Lane - A | 10300.0 | Sold on Approval! | TNUSA | ||
| 10 | 2025-10-02 17:00:00.0 | TN - Memphis / Lane - A | 10300.0 | Sold on Approval! | TNUSA | ||
| 11 | 2025-09-30 17:00:00.0 | TN - Memphis / Lane - A | 10300.0 | Sold on Approval! | TNUSA | ||
| 12 | 2025-09-25 17:00:00.0 | TN - Memphis / Lane - A | 13500.0 | Sold on Approval! | TNUSA | ||
| 13 | 2025-09-23 17:00:00.0 | TN - Memphis / Lane - A | 13500.0 | Sold on Approval! | TNUSA | ||
| 14 | 2025-09-16 17:00:00.0 | TN - Memphis / Lane - A | 5400.0 | Sold on Approval! | FLUSA | ||
| 15 | 2025-09-12 01:00:00.0 | *NCS - Central Region / Lane - A | 6700.0 | Sold on Approval! | XX | ||
| 16 | 2025-09-09 17:00:00.0 | TN - Memphis / Lane - A | 6700.0 | Sold on Approval! | TNUSA | ||
| 17 | 2025-09-02 17:00:00.0 | TN - Memphis / Lane - A | 3700.0 | Sold on Approval! | ARUSA | ||
| 18 | 2025-08-12 17:00:00.0 | TN - Memphis / Lane - A | 6000.0 | Sold on Approval! | CHMEX | ||
| 19 | 2025-08-08 01:00:00.0 | *NCS - Central Region / Lane - C | 2650.0 | Sold on Approval! | TXUSA | ||
| 20 | 2025-08-05 17:00:00.0 | TN - Memphis / Lane - A | 2550.0 | Sold on Approval! | FLUSA | ||
| 21 | 2025-08-01 01:00:00.0 | *NCS - Central Region / Lane - A | 3800.0 | Sold on Approval! | ARUSA | ||
| 22 | 2025-07-29 17:00:00.0 | TN - Memphis / Lane - A | 1650.0 | Sold on Approval! | SVSLV | ||
| 23 | 2025-07-25 01:00:00.0 | *NCS - Central Region / Lane - B | 5400.0 | Sold on Approval! | XX | ||
| 24 | 2025-07-22 16:00:00.0 | Heavy Truck, Trailer, Rv Clean Title Sale / Lane - A | 5400.0 | Sold on Approval! | ARUSA | ||
| 25 | 2025-07-18 01:00:00.0 | *NCS - Central Region / Lane - D | 8500.0 | Sold on Approval! | XX | ||
| 26 | 2025-07-15 16:00:00.0 | Heavy Truck, Trailer, Rv Clean Title Sale / Lane - A | 5700.0 | Sold on Approval! | ARUSA | ||
| 27 | 2025-07-11 01:00:00.0 | *NCS - Central Region / Lane - D | 3850.0 | Sold on Approval! | XX | ||
| 28 | 2025-07-08 16:00:00.0 | Heavy Truck, Trailer, Rv Clean Title Sale / Lane - A | 3850.0 | Sold on Approval! | TNUSA | ||
| 29 | 2025-11-11 18:00:00.0 | TN - Memphis / Lane - A | 8700.0 | Sold on Approval! | TNUSA | ||
| 30 | 2025-11-20 18:00:00.0 | TN - Memphis / Lane - A | 8700.0 | Sold on Approval! | TNUSA |
Sold on Approval! Odometer: 245457.0(ACTUAL) +
Damage: NORMAL WEAR/MINOR DENT/SCRATCHES
Sold on Approval! Odometer: 640385.0(ACTUAL) +
Damage: NORMAL WEAR/
Sold on Approval! Odometer: 0.0(NOT ACTUAL) +
Damage: NORMAL WEAR/
Sold on Approval! Odometer: 601947.0(ACTUAL) +
Damage: NORMAL WEAR/
Sold on Approval! Odometer: 0.0(NOT ACTUAL) +
Damage: NORMAL WEAR/
Sold on Approval! Odometer: 0.0(NOT ACTUAL) +
Damage: NORMAL WEAR/