2015 STEH TOW DOLLY
Sold on Approval! Odometer: 0.0(EXEMPT) +
Damage: NORMAL WEAR/
Ready To Find Your Car
Find daily updates from Copart auctions
1. Lot: 29231419
Doc Type | CERTIFICATE OF ORIGIN |
Car Status | ENHANCED VEHICLES |
Odometer: | 0.0(NOT ACTUAL) |
Primary Damage | NORMAL WEAR |
Secondary Damage | |
Estimate Retail Value | 0.0 |
Recovery Cost | 0.0 |
VIN | 531BT1113KP068368 |
Seller | |
Notes | |
|
|
Vehicle Type | TRAILERS |
Body Style | |
Color | TWO TONE |
Key | EXEMPT |
Drive | |
Transmission | |
Fuel | |
Engine | |
Cylinders |
N | Date | Auction | Participants | Auction Type | Last Bid | Sold Status | Buyer Location |
---|---|---|---|---|---|---|---|
1 | 2019-04-19 16:18:31.0 | CA - Long Beach / Lane - A | 2788 | 1000.0 | Sold on Approval! | PENNSYLVANIA | |
2 | 2019-04-17 01:23:15.0 | *NCS - Eastern Region / Lane - F | 347 | 975.0 | Sold on Approval! | Starting Bid | |
3 | 2019-04-12 16:12:34.0 | NJ - Somerville / Lane - A | 2305 | 875.0 | Sold on Approval! | Starting Bid | |
4 | 2019-03-29 16:05:26.0 | NJ - Somerville / Lane - A | 4079 | 1000.0 | Sold on Approval! | NICARAGUA | |
5 | 2019-03-27 02:00:50.0 | *NCS - Eastern Region / Lane - C | 2266 | 975.0 | Sold on Approval! | Starting Bid | |
6 | 2019-03-22 16:12:11.0 | NC - Mebane / Lane - A | 4351 | 925.0 | Sold on Approval! | Starting Bid | |
7 | 2019-03-20 01:08:04.0 | TX - Houston East / Lane - B | 556 | 975.0 | Sold on Approval! | Starting Bid | |
8 | 2019-03-15 15:58:55.0 | Taunton / Lane - C | 2521 | 975.0 | Sold on Approval! | Starting Bid |
Sold on Approval! Odometer: 0.0(EXEMPT) +
Damage: NORMAL WEAR/