2009 HARLEY-DAVIDSON FLHTCU
Sold on Approval! Odometer: 27365.0(EXEMPT) +
Damage: FRONT END/SIDE
Ready To Find Your Car
Find daily updates from Copart auctions
1. Lot: 47539087
Doc Type | SALVAGE CERTIFICATE |
Car Status | ENHANCED VEHICLES |
Odometer: | 13508.0(ACTUAL) |
Primary Damage | FRONT END |
Secondary Damage | SIDE |
Estimate Retail Value | 13805.0 |
Recovery Cost | 10779.79 |
VIN | 1HD1FC412AB631151 |
Seller | State Farm Insurance |
Notes | |
|
|
Vehicle Type | MOTORCYCLE |
Body Style | ROAD/STR |
Color | BLACK |
Key | NO |
Drive | |
Transmission | |
Fuel | GAS |
Engine | 2 |
Cylinders | 2 |
N | Date | Auction | Participants | Auction Type | Last Bid | Sold Status | Buyer Location |
---|---|---|---|---|---|---|---|
1 | 2018-01-04 19:47:39.0 | AL - Mobile / Lane - B | 1268 | 5600.0 | Sold! |
Sold on Approval! Odometer: 27365.0(EXEMPT) +
Damage: FRONT END/SIDE
Sold on Approval! Odometer: 37765.0(EXEMPT) +
Damage: SIDE/FRONT END
Sold on Approval! Odometer: 61683.0(ACTUAL) +
Damage: SIDE/FRONT END
Sold on Approval! Odometer: 61683.0(ACTUAL) +
Damage: SIDE/FRONT END