1999 HARLEY-DAVIDSON FLHTCUI
Sold! Odometer: 0.0(EXEMPT) +
Damage: BURN/
Ready To Find Your Car
Find daily updates from Copart auctions
1. Lot: 45101027
| Doc Type | NON-REPAIRABLE VEHICLE CERT |
| Car Status | ENHANCED VEHICLES |
| Odometer: | 0.0(EXEMPT) |
| Primary Damage | BURN |
| Secondary Damage | |
| Estimate Retail Value | 7647.0 |
| Recovery Cost | 7647.0 |
| VIN | 1HD1FCR13WY624044 |
| Seller | |
| Notes | |
|
|
|
| Vehicle Type | MOTORCYCLE |
| Body Style | ROAD/STR |
| Color | BURN |
| Key | EXEMPT |
| Drive | |
| Transmission | Automatic |
| Fuel | GAS |
| Engine | 2 |
| Cylinders | 2 |
| N | Date | Auction | Participants | Auction Type | Last Bid | Sold Status | Buyer Location |
|---|---|---|---|---|---|---|---|
| 1 | 2018-09-21 20:38:00.0 | Lafayette / Lane - A | 3316 | 125.0 | Sold! | Starting Bid | |
| 2 | 2018-09-14 20:41:01.0 | CA - Vallejo / Lane - A | 3670 | 10.0 | Sold! | Starting Bid | |
| 3 | 2018-09-07 20:28:08.0 | Detroit / Lane - A | 2843 | 10.0 | Sold! | Starting Bid | |
| 4 | 2018-08-31 20:40:53.0 | CO - Denver Central / Lane - B | 3447 | 10.0 | Sold! | Starting Bid | |
| 5 | 2018-08-24 20:47:34.0 | TX - Houston East / Lane - A | 4582 | 10.0 | Sold! | Starting Bid | |
| 6 | 2018-08-17 21:00:30.0 | CrashedToys Powersport Auction / Lane - E | 4328 | 10.0 | Sold! | Starting Bid | |
| 7 | 2018-08-03 20:53:23.0 | TX - Houston / Lane - H | 4338 | 10.0 | Sold! | Starting Bid | |
| 8 | 2018-07-27 20:38:30.0 | Indianapolis / Lane - A | 3257 | 10.0 | Sold! | Starting Bid | |
| 9 | 2018-07-20 21:05:55.0 | Chattanooga / Lane - A | 2908 | 10.0 | Sold! | Starting Bid | |
| 10 | 2018-07-13 20:58:57.0 | South Bend / Lane - A | 2393 | 10.0 | Sold! | Starting Bid | |
| 11 | 2018-06-29 20:57:48.0 | Specialty Division / Lane - B | 1703 | 10.0 | Sold! | Starting Bid | |
| 12 | 2018-06-22 21:00:56.0 | Fremont / Lane - B | 1834 | 10.0 | Sold! | Starting Bid | |
| 13 | 2018-06-01 20:57:51.0 | Baltimore / Lane - A | 1440 | 10.0 | Sold! | Starting Bid | |
| 14 | 2018-05-25 20:53:55.0 | Raleigh / Lane - C | 1310 | 10.0 | Sold! | Starting Bid | |
| 15 | 2018-05-18 20:56:39.0 | Columbia / Lane - A | 1520 | 10.0 | Sold! | Starting Bid | |
| 16 | 2018-05-11 20:30:39.0 | REC RIDES - Online-Exclusive / Lane - B | 941 | 10.0 | Sold! | Starting Bid | |
| 17 | 2018-04-27 20:34:01.0 | Western Colorado / Lane - A | 1188 | 10.0 | Sold! | Starting Bid | |
| 18 | 2018-04-20 20:45:17.0 | Indianapolis / Lane - A | 1492 | 10.0 | Sold! | Starting Bid | |
| 19 | 2018-04-13 20:33:31.0 | Jackson / Lane - A | 1211 | 10.0 | Sold! | Starting Bid | |
| 20 | 2018-04-06 20:28:25.0 | Fontana / Lane - A | 1298 | 10.0 | Sold! | Starting Bid | |
| 21 | 2018-03-23 21:07:30.0 | Paducah / Lane - A | 1740 | 10.0 | Sold! | Starting Bid | |
| 22 | 2018-03-16 20:38:52.0 | Atlanta North / Lane - B | 1350 | 10.0 | Sold! | Starting Bid | |
| 23 | 2018-03-09 21:53:52.0 | Gulf Coast / Lane - A | 1615 | 10.0 | Sold! | Starting Bid | |
| 24 | 2018-03-02 21:44:35.0 | Salt Lake City / Lane - B | 1520 | 10.0 | Sold! | Starting Bid | |
| 25 | 2018-02-23 21:27:15.0 | Lexington / Lane - A | 737 | 10.0 | Sold! | Starting Bid | |
| 26 | 2018-02-16 22:11:43.0 | Miami / Lane - A | 1835 | 10.0 | Sold! | Starting Bid | |
| 27 | 2018-02-09 21:39:25.0 | Los Angeles / Lane - B | 1345 | 10.0 | Sold! | Starting Bid | |
| 28 | 2018-01-26 21:35:07.0 | FL - Miami Central / Lane - A | 1443 | 10.0 | Sold! | Starting Bid | |
| 29 | 2018-01-19 21:38:57.0 | Jackson / Lane - A | 1526 | 10.0 | Sold! | Starting Bid | |
| 30 | 2018-01-12 21:42:42.0 | CA - San Bernardino / Lane - A | 1492 | 10.0 | Sold! | Starting Bid |
Sold on Approval! Odometer: 0.0(EXEMPT) +
Damage: BURN/