2010 HONDA CIVIC LX-S
Sold! Odometer: 151286.0(EXEMPT) +
Damage: FRONT END/UNDERCARRIAGE
Ready To Find Your Car
Find daily updates from Copart auctions
1. Lot: 31568029
| Doc Type | SALVAGE CERTIFICATE |
| Car Status | ENGINE START PROGRAM |
| Odometer: | 115019.0(ACTUAL) |
| Primary Damage | UNDERCARRIAGE |
| Secondary Damage | FRONT END |
| Estimate Retail Value | 7373.0 |
| Recovery Cost | 0.0 |
| VIN | 19XFA1F60AE065173 |
| Seller | CSAA |
| Notes | |
|
|
|
| Vehicle Type | AUTOMOBILE |
| Body Style | SEDAN 4D |
| Color | BLUE |
| Key | YES |
| Drive | Front-wheel Drive |
| Transmission | |
| Fuel | GAS |
| Engine | 1.8L 4 |
| Cylinders | 4 |
| N | Date | Auction | Participants | Auction Type | Last Bid | Sold Status | Buyer Location |
|---|---|---|---|---|---|---|---|
| 1 | 2019-04-08 20:07:40.0 | CA - So Sacramento / Lane - C | 2060 | 1900.0 | Sold! | MEXICO |
Sold! Odometer: 151286.0(EXEMPT) +
Damage: FRONT END/UNDERCARRIAGE
Sold! Odometer: 103993.0(ACTUAL) +
Damage: FRONT END/UNDERCARRIAGE
Sold! Odometer: 152599.0(ACTUAL) +
Damage: REAR END/UNDERCARRIAGE
Sold! Odometer: 344260.0(ACTUAL) +
Damage: FRONT END/UNDERCARRIAGE
Sold! Odometer: 184262.0(ACTUAL) +
Damage: UNDERCARRIAGE/SIDE