2010 HONDA CIVIC LX-S
Sold! Odometer: 255115.0(ACTUAL) +
Damage: FRONT END/SIDE
Ready To Find Your Car
Find daily updates from Copart auctions
1. Lot: 67164574
| Doc Type | SALVAGE CERTIFICATE |
| Car Status | Run and Drive |
| Odometer: | 227431.0(ACTUAL) |
| Primary Damage | SIDE |
| Secondary Damage | REAR END |
| Estimate Retail Value | 5867.0 |
| Recovery Cost | 5184.17 |
| VIN | 19XFA1F64AE055052 |
| Seller | |
| Notes | VEH LOC @ SAN MARTIN SUBLOT |
|
|
|
| Vehicle Type | AUTOMOBILE |
| Body Style | SEDAN 4D |
| Color | GRAY |
| Key | YES |
| Drive | Front-wheel Drive |
| Transmission | AUTOMATIC |
| Fuel | GAS |
| Engine | 1.8L 4 |
| Cylinders | 4 |
| N | Date | Auction | Participants | Auction Type | Last Bid | Sold Status | Buyer Location |
|---|---|---|---|---|---|---|---|
| 1 | 2024-10-29 19:00:00.0 | CA - San Jose / Lane - A | 1550.0 | Sold! | SAMEX |
Sold! Odometer: 255115.0(ACTUAL) +
Damage: FRONT END/SIDE
Sold on Approval! Odometer: 204353.0(ACTUAL) +
Damage: SIDE/REAR END
Sold! Odometer: 184262.0(ACTUAL) +
Damage: UNDERCARRIAGE/SIDE
Sold! Odometer: 105787.0(ACTUAL) +
Damage: FRONT END/SIDE