2006 HYST FORKLIFT
Sold on Approval! Odometer: 11901.0(ACTUAL) +
Damage: MECHANICAL/MINOR DENT/SCRATCHES
Ready To Find Your Car
Find daily updates from Copart auctions
1. Lot: 47219694
Doc Type | BILL OF SALE |
Car Status | |
Odometer: | 30014.0(ACTUAL) |
Primary Damage | MECHANICAL |
Secondary Damage | MINOR DENT/SCRATCHES |
Estimate Retail Value | 14027.0 |
Recovery Cost | 0.0 |
VIN | F187V07770D |
Seller | |
Notes | |
|
|
Vehicle Type | INDUSTRIAL EQUIPMENT |
Body Style | |
Color | YELLOW |
Key | EXM |
Drive | |
Transmission | AUTOMATIC |
Fuel | |
Engine | |
Cylinders |
N | Date | Auction | Participants | Auction Type | Last Bid | Sold Status | Buyer Location |
---|---|---|---|---|---|---|---|
1 | 2024-09-20 16:00:00.0 | Equipment Specialty Sale / Lane - A | 20.0 | Sold on Approval! | KYUSA | ||
2 | 2024-09-13 16:00:00.0 | Equipment Specialty Sale / Lane - A | 10.0 | Sold on Approval! | OHUSA | ||
3 | 2024-09-06 16:00:00.0 | Equipment Specialty Sale / Lane - A | 10.0 | Sold on Approval! | OHUSA | ||
4 | 2024-09-05 14:00:00.0 | OH - Cleveland West / Lane - A | 15.0 | Sold on Approval! | OHUSA | ||
5 | 2024-08-29 14:00:00.0 | OH - Cleveland West / Lane - A | 10.0 | Sold on Approval! | OHUSA | ||
6 | 2024-08-27 01:00:00.0 | *NCS - Eastern Region / Lane - C | 50.0 | Sold on Approval! | XX | ||
7 | 2024-08-20 01:00:00.0 | *NCS - Eastern Region / Lane - D | 150.0 | Sold on Approval! | XX | ||
8 | 2024-08-15 14:00:00.0 | OH - Cleveland West / Lane - A | 150.0 | Sold on Approval! | MIUSA | ||
9 | 2024-08-12 14:00:00.0 | OH - Cleveland West / Lane - A | 10.0 | Sold on Approval! | OHUSA | ||
10 | 2024-08-05 14:00:00.0 | OH - Cleveland West / Lane - A | 70.0 | Sold on Approval! | OHUSA | ||
11 | 2024-08-01 14:00:00.0 | OH - Cleveland West / Lane - A | 10.0 | Sold on Approval! | OHUSA | ||
12 | 2024-07-25 14:00:00.0 | OH - Cleveland West / Lane - A | 35.0 | Sold on Approval! | OHUSA | ||
13 | 2024-07-18 14:00:00.0 | OH - Cleveland West / Lane - A | 15.0 | Sold on Approval! | OHUSA | ||
14 | 2024-07-16 01:00:00.0 | *NCS - Eastern Region / Lane - G | 425.0 | Sold on Approval! | XX | ||
15 | 2024-07-11 14:00:00.0 | OH - Cleveland West / Lane - A | 425.0 | Sold on Approval! | OHUSA | ||
16 | 2024-06-06 14:00:00.0 | OH - Cleveland West / Lane - A | 15.0 | Sold on Approval! | MIUSA | ||
17 | 2024-05-23 01:00:00.0 | *NCS - Eastern Region / Lane - A | 150.0 | Sold on Approval! | |||
18 | 2024-05-20 14:00:00.0 | OH - Cleveland West / Lane - A | 15.0 | Sold on Approval! | OHUSA | ||
19 | 2024-05-16 01:00:00.0 | *NCS - Eastern Region / Lane - A | 600.0 | Sold on Approval! | |||
20 | 2024-05-13 14:00:00.0 | OH - Cleveland West / Lane - A | 600.0 | Sold on Approval! | DCUSA | ||
21 | 2024-05-09 01:00:00.0 | *NCS - Eastern Region / Lane - A | 125.0 | Sold on Approval! | |||
22 | 2024-05-06 14:00:00.0 | OH - Cleveland West / Lane - A | 125.0 | Sold on Approval! | OHUSA | ||
23 | 2024-05-02 14:00:00.0 | OH - Cleveland West / Lane - A | 10.0 | Sold on Approval! | OHUSA | ||
24 | 2024-04-29 14:00:00.0 | OH - Cleveland West / Lane - A | 10.0 | Sold on Approval! | OHUSA | ||
25 | 2024-04-22 14:00:00.0 | OH - Cleveland West / Lane - A | 15.0 | Sold on Approval! | OHUSA | ||
26 | 2024-04-18 01:00:00.0 | *NCS - Eastern Region / Lane - A | 15.0 | Sold on Approval! | |||
27 | 2024-04-15 14:00:00.0 | OH - Cleveland West / Lane - A | 15.0 | Sold on Approval! | ORUSA | ||
28 | 2024-04-11 14:00:00.0 | OH - Cleveland West / Lane - A | 10.0 | Sold on Approval! | OHUSA |
Sold on Approval! Odometer: 11901.0(ACTUAL) +
Damage: MECHANICAL/MINOR DENT/SCRATCHES
Sold on Approval! Odometer: 11901.0(ACTUAL) +
Damage: MECHANICAL/MINOR DENT/SCRATCHES
Sold on Approval! Odometer: 88888.0(ACTUAL) +
Damage: MECHANICAL/MINOR DENT/SCRATCHES
Sold on Approval! Odometer: 11901.0(ACTUAL) +
Damage: MECHANICAL/MINOR DENT/SCRATCHES
Sold on Approval! Odometer: 88888.0(ACTUAL) +
Damage: MECHANICAL/MINOR DENT/SCRATCHES