2019 HYUNDAI TUCSON LIMITED
Sold! Odometer: 53318.0(ACTUAL) +
Damage: REAR END/STRIPPED
Ready To Find Your Car
Find daily updates from Copart auctions
1. Lot: 53150073
Doc Type | CERTIFICATE OF TITLE |
Car Status | Run and Drive |
Odometer: | 137146.0(ACTUAL) |
Primary Damage | REAR END |
Secondary Damage | |
Estimate Retail Value | 0.0 |
Recovery Cost | 0.0 |
VIN | KM8J33A2XGU222444 |
Seller | |
Notes | |
|
|
Vehicle Type | AUTOMOBILE |
Body Style | 4DR SPOR |
Color | GRAY |
Key | YES |
Drive | Front-wheel Drive |
Transmission | AUTOMATIC |
Fuel | GAS |
Engine | 1.6L 4 |
Cylinders | 4 |
N | Date | Auction | Participants | Auction Type | Last Bid | Sold Status | Buyer Location |
---|---|---|---|---|---|---|---|
1 | 2023-10-02 17:00:00.0 | AL - Mobile / Lane - C | 7600.0 | Sold on Approval! | NYUSA | ||
2 | 2023-09-28 01:00:00.0 | *NCS - Central Region / Lane - A | 8300.0 | Sold on Approval! | CAUSA | ||
3 | 2023-09-25 17:00:00.0 | AL - Mobile / Lane - A | 8300.0 | Sold on Approval! | 03PRT | ||
4 | 2023-09-21 01:00:00.0 | *NCS - Central Region / Lane - B | 8300.0 | Sold on Approval! | CAUSA | ||
5 | 2023-09-18 17:00:00.0 | AL - Mobile / Lane - A | 8300.0 | Sold on Approval! | 14PRT | ||
6 | 2023-09-14 01:00:00.0 | *NCS - Central Region / Lane - B | 8200.0 | Sold on Approval! | CAUSA | ||
7 | 2023-09-11 17:00:00.0 | AL - Mobile / Lane - A | 8200.0 | Sold on Approval! | ALUSA | ||
8 | 2023-09-08 01:00:00.0 | *NCS - Central Region / Lane - B | 8000.0 | Sold on Approval! | CAUSA | ||
9 | 2023-09-05 17:00:00.0 | AL - Mobile / Lane - C | 8000.0 | Sold on Approval! | MAUSA | ||
10 | 2023-08-31 01:00:00.0 | *NCS - Central Region / Lane - B | 8200.0 | Sold on Approval! | CAUSA | ||
11 | 2023-08-28 17:00:00.0 | AL - Mobile / Lane - A | 8200.0 | Sold on Approval! | MAUSA | ||
12 | 2023-08-24 01:00:00.0 | *NCS - Central Region / Lane - A | 8000.0 | Sold on Approval! | CAUSA | ||
13 | 2023-08-21 17:00:00.0 | AL - Mobile / Lane - C | 8000.0 | Sold on Approval! | MAUSA | ||
14 | 2023-08-17 01:00:00.0 | *NCS - Central Region / Lane - B | 8500.0 | Sold! | CAUSA | ||
15 | 2023-08-14 17:00:00.0 | AL - Mobile / Lane - A | 8500.0 | Sold! | NHUSA | ||
16 | 2023-07-27 01:00:00.0 | *NCS - Central Region / Lane - B | 8200.0 | Sold on Approval! | GTGTM | ||
17 | 2023-07-24 17:00:00.0 | AL - Mobile / Lane - A | 8100.0 | Sold on Approval! | MAUSA | ||
18 | 2023-07-20 01:00:00.0 | *NCS - Central Region / Lane - B | 8600.0 | Sold on Approval! | CAUSA | ||
19 | 2023-07-17 20:00:00.0 | AL - Mobile / Lane - A | 8600.0 | Sold on Approval! | MAUSA | ||
20 | 2023-07-13 04:00:00.0 | *NCS - Central Region / Lane - A | 8400.0 | Sold on Approval! | CAUSA | ||
21 | 2023-07-10 17:00:00.0 | AL - Mobile / Lane - A | 8400.0 | Sold on Approval! | MAUSA | ||
22 | 2023-07-07 01:00:00.0 | *NCS - Central Region / Lane - B | 7000.0 | Sold on Approval! | CAUSA | ||
23 | 2023-07-03 17:00:00.0 | AL - Mobile / Lane - A | 7000.0 | Sold on Approval! | MAUSA | ||
24 | 2023-06-29 01:00:00.0 | *NCS - Central Region / Lane - B | 7800.0 | Sold on Approval! | CAUSA | ||
25 | 2023-06-26 17:00:00.0 | AL - Mobile / Lane - A | 7800.0 | Sold on Approval! | MAUSA | ||
26 | 2023-06-22 01:00:00.0 | *NCS - Central Region / Lane - B | 8700.0 | Sold! | CAUSA |
Sold! Odometer: 53318.0(ACTUAL) +
Damage: REAR END/STRIPPED
Sold! Odometer: 56100.0(ACTUAL) +
Damage: REAR END/
Sold on Approval! Odometer: 17262.0(ACTUAL) +
Damage: SIDE/REAR END
Sold on Approval! Odometer: 93556.0(ACTUAL) +
Damage: REAR END/
Sold on Approval! Odometer: 76798.0(ACTUAL) +
Damage: SIDE/REAR END
Sold! Odometer: 83877.0(ACTUAL) +
Damage: REAR END/FRONT END
Sold on Approval!Odometer: 0.0(NOT ACTUAL)
Damage: SIDE/UNDERCARRIAGE
Sold on Approval!Odometer: 169550.0(ACTUAL)
Damage: REAR END/FRONT END
Sold!Odometer: 119078.0(ACTUAL)
Damage: REAR END/UNDERCARRIAGE
Sold on Approval!Odometer: 65865.0(ACTUAL)
Damage: FRONT END/