2019 JEEP RENEGADE
Sold on Approval Odometer: 30150.0(Actual) +
Damage: Front end/Left Front
Ready To Find Your Car
Find daily updates from Copart auctions
1. Lot: 45196233
| Doc Type | MV-907A |
| Car Status | Run & Drive |
| Odometer: | 67099.0(Actual) |
| Primary Damage | Front end |
| Secondary Damage | |
| Estimate Retail Value | 17349.15 |
| Recovery Cost | 12411.0 |
| VIN | ZACNJDB13NPN69827 |
| Seller | Progressive Casualty Insurance |
| Notes | LATITUDE 4X4 |
|
|
|
| Vehicle Type | SUVs |
| Body Style | Sport Utility |
| Color | Gray |
| Key | Present |
| Drive | yes |
| Transmission | Automatic |
| Fuel | Gasoline |
| Engine | 1.3L I-4 DI, VVT, turbo, 177HP |
| Cylinders | 4 Cylinders |
| N | Date | Auction | Participants | Auction Type | Last Bid | Sold Status | Buyer Location |
|---|---|---|---|---|---|---|---|
| 1 | 2026-08-04 13:30:00.0 | Rochester / Lane - 180231~US_B | 2600.0 | Sold on Approval | New York | ||
| 2 | 2026-08-25 13:30:00.0 | Rochester / Lane - 180234~US_B | 2600.0 | Sold on Approval | New York |
Sold on Approval Odometer: 30150.0(Actual) +
Damage: Front end/Left Front
Sold on Approval Odometer: 86083.0(Actual) +
Damage: Front end/Unknown
Sold on Approval Odometer: 86989.0(Actual) +
Damage: Right Front/Front end
Sold on Approval Odometer: 63541.0(Actual) +
Damage: Front end/
Sold on Approval Odometer: 142021.0(Actual) +
Damage: Front end/Unknown
Sold on Approval Odometer: 145828.0(Actual) +
Damage: Normal Wear & Tear/Front end