2024 JEEP COMPASS
Sold on Approval Odometer: 33201.0(Actual) +
Damage: Left & Right Side/Right Front
Ready To Find Your Car
Find daily updates from Copart auctions
1. Lot: 44924839
| Doc Type | Salvage |
| Car Status | Starts |
| Odometer: | 169161.0(Actual) |
| Primary Damage | Right Front |
| Secondary Damage | Right Rear |
| Estimate Retail Value | 6563.18 |
| Recovery Cost | 6563.0 |
| VIN | 1C4NJDBBXGD778818 |
| Seller | Progressive Casualty Insurance |
| Notes | SPORT |
|
|
|
| Vehicle Type | SUVs |
| Body Style | Sport Utility |
| Color | Red |
| Key | Present |
| Drive | no |
| Transmission | Automatic |
| Fuel | Gasoline |
| Engine | 2.4L I-4 DOHC, VVT, 172HP |
| Cylinders | 4 Cylinders |
| N | Date | Auction | Participants | Auction Type | Last Bid | Sold Status | Buyer Location |
|---|---|---|---|---|---|---|---|
| 1 | 2026-06-15 14:30:00.0 | Davenport / Lane - 182319~US_A | 0.0 | Iowa |
Sold on Approval Odometer: 33201.0(Actual) +
Damage: Left & Right Side/Right Front
Sold on Approval Odometer: 20912.0(Actual) +
Damage: Right Front/Front end
Sold on Approval Odometer: 9543.0(Actual) +
Damage: Right Front/Front & Rear
Sold Odometer: 96548.0(Actual) +
Damage: Front end/Right Front
Sold on Approval Odometer: 16598.0(Actual) +
Damage: Right Front/