2011 KEYSTONE OUTBACK
Sold on Approval! Odometer: 0.0(NOT ACTUAL) +
Damage: WATER/FLOOD/ALL OVER
Ready To Find Your Car
Find daily updates from Copart auctions
1. Lot: 30637499
| Doc Type | CERT OF TITLE-SALVAGE FLOOD |
| Car Status | ENHANCED VEHICLES |
| Odometer: | 0.0(NOT ACTUAL) |
| Primary Damage | WATER/FLOOD |
| Secondary Damage | REAR END |
| Estimate Retail Value | 26548.0 |
| Recovery Cost | 0.0 |
| VIN | 4YDT32429JB451331 |
| Seller | |
| Notes | BUYER MUST LOAD |
|
|
|
| Vehicle Type | RECREATIONAL VEHICLE (RV) |
| Body Style | |
| Color | TWO TONE |
| Key | YES |
| Drive | |
| Transmission | |
| Fuel | |
| Engine | |
| Cylinders | |
| N | Date | Auction | Participants | Auction Type | Last Bid | Sold Status | Buyer Location |
|---|---|---|---|---|---|---|---|
| 1 | 2019-04-15 18:15:05.0 | TX - Longview / Lane - A | 1069 | 12200.0 | Sold! | TEXAS | |
| 2 | 2019-04-11 01:23:51.0 | *NCS - Central Region / Lane - B | 1610 | 10800.0 | Sold on Approval! | Starting Bid | |
| 3 | 2019-04-08 18:06:21.0 | TX - Longview / Lane - A | 2112 | 10400.0 | Sold on Approval! | TEXAS | |
| 4 | 2019-04-04 01:24:45.0 | *NCS - Central Region / Lane - B | 1676 | 11500.0 | Sold on Approval! | Starting Bid | |
| 5 | 2019-04-01 18:29:50.0 | TX - Longview / Lane - A | 747 | 11300.0 | Sold on Approval! | TEXAS | |
| 6 | 2019-03-25 18:00:10.0 | TX - Longview / Lane - A | 1994 | 9100.0 | Sold on Approval! | NEW MEXICO |
Sold on Approval! Odometer: 0.0(NOT ACTUAL) +
Damage: WATER/FLOOD/ALL OVER
Sold! Odometer: 0.0(NOT ACTUAL) +
Damage: WATER/FLOOD/MINOR DENT/SCRATCHES