2015 LEXUS NX
Minimum Bid Odometer: 37363.0(ACTUAL) +
Damage: REAR END/
Ready To Find Your Car
Find daily updates from Copart auctions
1. Lot: 85623565
| Doc Type | CERT OF TITLE-SALVAGE |
| Car Status | RUNS AND DRIVES |
| Odometer: | 114668.0(ACTUAL) |
| Primary Damage | REAR END |
| Secondary Damage | |
| Estimate Retail Value | 26975.0 |
| Recovery Cost | 16440.92 |
| VIN | JTJSARDZ7L5015361 |
| Seller | GEICO |
| Notes | {"Hot Items"} |
|
|
|
| Vehicle Type | AUTOMOBILE |
| Body Style | SPORT UTILITY VEHICLE |
| Color | WHITE |
| Key | YES |
| Drive | ALL WHEEL DRIVE |
| Transmission | AUTOMATIC |
| Fuel | GAS |
| Engine | 2.0L 4 |
| Cylinders | 4 |
| N | Date | Auction | Participants | Auction Type | Last Bid | Sold Status | Buyer Location |
|---|---|---|---|---|---|---|---|
| 1 | 2026-07-10 14:00:00.0 | MA - North Boston / Lane - A | 2150.0 | Pure Sale | USA, MA |
On Approval Odometer: 9440.0(ACTUAL) +
Damage: FRONT END/REAR END
Pure Sale Odometer: 204027.0(ACTUAL) +
Damage: REAR END/FRONT END