2012 LEXUS RX
Minimum Bid Odometer: 170100.0(ACTUAL) +
Damage: REAR END/FRONT END
Ready To Find Your Car
Find daily updates from Copart auctions
1. Lot: 63430686
| Doc Type | SALVAGE CERTIFICATE |
| Car Status | ENGINE START PROGRAM |
| Odometer: | 254248.0(EXEMPT) |
| Primary Damage | REAR END |
| Secondary Damage | MECHANICAL |
| Estimate Retail Value | 5575.0 |
| Recovery Cost | 11395.71 |
| VIN | 2T2HA31U26C104700 |
| Seller | |
| Notes | {"Hot Items"} |
|
|
|
| Vehicle Type | AUTOMOBILE |
| Body Style | 4DR SPORT UTILITY |
| Color | SILVER |
| Key | YES |
| Drive | ALL WHEEL DRIVE |
| Transmission | AUTOMATIC |
| Fuel | GAS |
| Engine | 3.3L 6 |
| Cylinders | 6 |
| N | Date | Auction | Participants | Auction Type | Last Bid | Sold Status | Buyer Location |
|---|---|---|---|---|---|---|---|
| 1 | 2026-09-11 18:00:00.0 | UT - Salt Lake City / Lane - C | 200.0 | Pure Sale | USA, UT |
Minimum Bid Odometer: 170100.0(ACTUAL) +
Damage: REAR END/FRONT END
Pure Sale Odometer: 102040.0(ACTUAL) +
Damage: FRONT END/REAR END
Pure Sale Odometer: 215098.0(EXEMPT) +
Damage: REAR END/MINOR DENT/SCRATCHES