2013 LEXUS RX 350
Minimum Bid Odometer: 114338.0(ACTUAL) +
Damage: FRONT END/
Ready To Find Your Car
Find daily updates from Copart auctions
1. Lot: 79914185
| Doc Type | CERT OF TITLE-SALVAGE |
| Car Status | RUNS AND DRIVES |
| Odometer: | 6898.0(ACTUAL) |
| Primary Damage | FRONT END |
| Secondary Damage | |
| Estimate Retail Value | 0.0 |
| Recovery Cost | 0.0 |
| VIN | 2T2BAMCAXRC073263 |
| Seller | |
| Notes | {"Offsite Sales","Hot Items"} |
|
|
|
| Vehicle Type | AUTOMOBILE |
| Body Style | SUV |
| Color | BLUE |
| Key | YES |
| Drive | ALL WHEEL DRIVE |
| Transmission | AUTOMATIC |
| Fuel | GAS |
| Engine | 2.4L 4 |
| Cylinders | 4 |
| N | Date | Auction | Participants | Auction Type | Last Bid | Sold Status | Buyer Location |
|---|---|---|---|---|---|---|---|
| 1 | 2026-03-24 14:00:00.0 | NJ - Somerville / Lane - A | 350.0 | On Approval | USA, NJ | ||
| 2 | 2026-03-20 01:05:27.149 | *NCS - Eastern Region / Lane - A | 20400.0 | Sold on Approval! | XX | ||
| 3 | 2026-03-17 14:49:47.842 | NJ - Somerville / Lane - A | 20400.0 | Sold on Approval! | FL, USA | ||
| 4 | 2026-03-13 01:53:01.801 | *NCS - Eastern Region / Lane - A | 20600.0 | Sold on Approval! | XX | ||
| 5 | 2026-03-10 14:16:23.706 | NJ - Somerville / Lane - A | 20600.0 | Sold on Approval! | PA, USA | ||
| 6 | 2026-05-29 16:20:25.532 | NJ - Somerville / Lane - A | 19400.0 | Sold on Approval! | TX, USA | ||
| 7 | 2026-05-28 02:01:54.79 | *NCS - Eastern Region / Lane - D | 19300.0 | Sold on Approval! | XX | ||
| 8 | 2026-05-22 15:59:12.06 | NJ - Somerville / Lane - A | 19300.0 | Sold on Approval! | FL, USA | ||
| 9 | 2026-05-20 01:58:21.791 | *NCS - Eastern Region / Lane - D | 19800.0 | Sold on Approval! | XX | ||
| 10 | 2026-05-15 16:09:57.072 | NJ - Somerville / Lane - A | 19800.0 | Sold on Approval! | LY, LBY | ||
| 11 | 2026-05-13 01:51:25.946 | *NCS - Eastern Region / Lane - B | 19500.0 | Sold on Approval! | XX | ||
| 12 | 2026-05-08 15:24:06.258 | NJ - Somerville / Lane - A | 19500.0 | Sold on Approval! | FL, USA | ||
| 13 | 2026-05-06 01:27:57.043 | *NCS - Eastern Region / Lane - E | 19400.0 | Sold on Approval! | XX | ||
| 14 | 2026-05-01 16:36:26.514 | NJ - Somerville / Lane - A | 19400.0 | Sold on Approval! | PA, USA | ||
| 15 | 2026-04-24 16:28:38.143 | NJ - Somerville / Lane - A | 20000.0 | Sold on Approval! | FL, USA | ||
| 16 | 2026-04-17 15:36:35.814 | NJ - Somerville / Lane - A | 18800.0 | Sold on Approval! | FL, USA | ||
| 17 | 2026-04-15 01:04:15.672 | *NCS - Eastern Region / Lane - E | 19400.0 | Sold on Approval! | XX | ||
| 18 | 2026-04-10 16:28:31.861 | NJ - Somerville / Lane - A | 19400.0 | Sold on Approval! | FL, USA | ||
| 19 | 2026-04-03 16:16:36.115 | NJ - Somerville / Lane - A | 20200.0 | Sold on Approval! | FL, USA | ||
| 20 | 2026-04-01 01:36:13.095 | *NCS - Eastern Region / Lane - E | 20300.0 | Sold on Approval! | XX | ||
| 21 | 2026-03-27 15:33:34.175 | NJ - Somerville / Lane - A | 20300.0 | Sold on Approval! | FL, USA |
2. Lot: 96279525
| Doc Type | CERT OF TITLE-SALVAGE |
| Car Status | RUNS AND DRIVES |
| Odometer: | 6898.0(ACTUAL) |
| Primary Damage | FRONT END |
| Secondary Damage | UNDERCARRIAGE |
| Estimate Retail Value | 59900.0 |
| Recovery Cost | 35461.28 |
| VIN | 2T2BAMCAXRC073263 |
| Seller | USAA |
| Notes | {"Hot Items"} |
|
|
|
| Vehicle Type | AUTOMOBILE |
| Body Style | |
| Color | BLUE |
| Key | YES |
| Drive | All wheel drive |
| Transmission | AUTOMATIC |
| Fuel | GAS |
| Engine | 2.4L 4 |
| Cylinders | 4 |
| N | Date | Auction | Participants | Auction Type | Last Bid | Sold Status | Buyer Location |
|---|---|---|---|---|---|---|---|
| 1 | 2026-01-16 15:59:13.105 | SC - Columbia / Lane - B | 17500.0 | Sold! | NJ, USA |