2024 RAM 3500
Sold on Approval! Odometer: 242350.0(ACTUAL) +
Damage: NORMAL WEAR/MINOR DENT/SCRATCHES
Ready To Find Your Car
Find daily updates from Copart auctions
1. Lot: 75972165
| Doc Type | DEALER ONLY CLEAN TITLE |
| Car Status | ENHANCED VEHICLES |
| Odometer: | 0.0(NOT ACTUAL) |
| Primary Damage | NORMAL WEAR |
| Secondary Damage | |
| Estimate Retail Value | 25850.0 |
| Recovery Cost | 0.0 |
| VIN | 3C7WRTCL7HG619888 |
| Seller | |
| Notes | {"Hot Items"} |
|
|
|
| Vehicle Type | MEDIUM DUTY/BOX TRUCKS |
| Body Style | CREW CHASSIS |
| Color | WHITE |
| Key | YES |
| Drive | 4x4 w/Rear Wheel Drv |
| Transmission | AUTOMATIC |
| Fuel | DIESEL |
| Engine | 6.7L 6 |
| Cylinders | 6 |
| N | Date | Auction | Participants | Auction Type | Last Bid | Sold Status | Buyer Location |
|---|---|---|---|---|---|---|---|
| 1 | 2026-05-22 15:23:30.243 | MI - Detroit / Lane - A | 5500.0 | Sold on Approval! | OH, USA | ||
| 2 | 2026-05-20 01:45:46.678 | *NCS - Eastern Region / Lane - D | 6200.0 | Sold! | XX | ||
| 3 | 2026-05-15 15:36:40.6 | MI - Detroit / Lane - A | 6200.0 | Sold! | FL, USA | ||
| 4 | 2026-05-12 15:08:18.101 | MI - Detroit / Lane - A | 6200.0 | Sold! | SC, USA | ||
| 5 | 2026-03-20 15:37:12.697 | MI - Detroit / Lane - A | 6200.0 | Sold! | SC, USA | ||
| 6 | 2026-03-18 01:09:43.504 | *NCS - Eastern Region / Lane - C | 6200.0 | Sold! | XX | ||
| 7 | 2026-03-13 15:30:17.089 | MI - Detroit / Lane - A | 6200.0 | Sold! | AL, USA | ||
| 8 | 2026-03-06 16:12:08.268 | MI - Detroit / Lane - A | 6200.0 | Sold! | SC, USA | ||
| 9 | 2026-03-02 18:35:28.818 | Medium Duty Clean Title Sale / Lane - B | 6200.0 | Sold! | SC, USA | ||
| 10 | 2026-02-23 17:36:16.656 | Medium Duty Clean Title Sale / Lane - C | 6200.0 | Sold! | SC, USA | ||
| 11 | 2026-02-16 17:22:40.518 | Medium Duty Clean Title Sale / Lane - D | 5400.0 | Sold on Approval! | FL, USA | ||
| 12 | 2026-05-08 01:19:59.184 | *NCS - Eastern Region / Lane - G | 6200.0 | Sold! | XX | ||
| 13 | 2026-05-05 15:10:55.925 | MI - Detroit / Lane - A | 6200.0 | Sold! | SC, USA | ||
| 14 | 2026-05-01 02:08:34.306 | *NCS - Eastern Region / Lane - D | 6200.0 | Sold! | XX | ||
| 15 | 2026-04-28 15:48:01.521 | MI - Detroit / Lane - A | 6200.0 | Sold! | SC, USA | ||
| 16 | 2026-04-24 02:09:56.863 | *NCS - Eastern Region / Lane - C | 6200.0 | Sold! | XX | ||
| 17 | 2026-04-21 15:22:37.061 | MI - Detroit / Lane - A | 6200.0 | Sold! | SC, USA | ||
| 18 | 2026-04-10 15:42:06.273 | MI - Detroit / Lane - A | 6200.0 | Sold! | SC, USA | ||
| 19 | 2026-04-03 15:40:27.173 | MI - Detroit / Lane - A | 6200.0 | Sold! | SC, USA | ||
| 20 | 2026-04-01 01:49:01.268 | *NCS - Eastern Region / Lane - D | 6200.0 | Sold! | XX | ||
| 21 | 2026-03-27 15:28:36.051 | MI - Detroit / Lane - A | 6200.0 | Sold! | SC, USA |
Sold on Approval! Odometer: 242350.0(ACTUAL) +
Damage: NORMAL WEAR/MINOR DENT/SCRATCHES
Sold on Approval! Odometer: 407700.0(ACTUAL) +
Damage: NORMAL WEAR/MINOR DENT/SCRATCHES
On Approval Odometer: 252386.0(ACTUAL) +
Damage: MINOR DENT/SCRATCHES/NORMAL WEAR
Minimum Bid Odometer: 324640.0(ACTUAL) +
Damage: NORMAL WEAR/MINOR DENT/SCRATCHES
Sold on Approval! Odometer: 320091.0(ACTUAL) +
Damage: UNDERCARRIAGE/NORMAL WEAR