Ready To Find Your Car
Find daily updates from Copart auctions
1. Lot: 28489058
| Doc Type | MV-907A SALVAGE CERTIFICATE |
| Car Status | RUNS AND DRIVES |
| Odometer: | 53555.0(ACTUAL) |
| Primary Damage | SIDE |
| Secondary Damage | |
| Estimate Retail Value | 43175.0 |
| Recovery Cost | 0.0 |
| VIN | 3C63R3CL1GG303330 |
| Seller | |
| Notes | |
|
|
|
| Vehicle Type | AUTOMOBILE |
| Body Style | CREW PIC |
| Color | BURGUNDY |
| Key | YES |
| Drive | 4x4 w/Rear Wheel Drv |
| Transmission | |
| Fuel | DIESEL |
| Engine | 6.7L 6 |
| Cylinders | 6 |
| N | Date | Auction | Participants | Auction Type | Last Bid | Sold Status | Buyer Location |
|---|---|---|---|---|---|---|---|
| 1 | 2018-06-19 01:01:30.0 | Albany / Lane - A | 231 | 12200.0 | Sold on Approval! | Starting Bid | |
| 2 | 2018-06-12 01:54:00.0 | Seattle / Lane - C | 507 | 13700.0 | Sold on Approval! | Starting Bid | |
| 3 | 2018-05-24 15:58:15.0 | Appleton / Lane - A | 4706 | 14800.0 | Sold on Approval! | ALABAMA | |
| 4 | 2018-05-22 01:06:33.0 | Long Island / Lane - D | 176 | 13900.0 | Sold on Approval! | Starting Bid | |
| 5 | 2018-05-15 01:44:21.0 | Dallas / Lane - A | 667 | 14800.0 | Sold on Approval! | Starting Bid | |
| 6 | 2018-05-01 01:42:02.0 | Anaheim / Lane - A | 490 | 12800.0 | Sold on Approval! | Starting Bid | |
| 7 | 2018-04-24 01:16:24.0 | Savannah / Lane - A | 489 | 12800.0 | Sold on Approval! | Starting Bid |
2. Lot: 51779957
| Doc Type | MV-907A SALVAGE CERTIFICATE |
| Car Status | RUNS AND DRIVES |
| Odometer: | 53555.0(ACTUAL) |
| Primary Damage | ROLLOVER |
| Secondary Damage | |
| Estimate Retail Value | 38922.0 |
| Recovery Cost | 32061.98 |
| VIN | 3C63R3CL1GG303330 |
| Seller | |
| Notes | |
|
|
|
| Vehicle Type | AUTOMOBILE |
| Body Style | CREW PIC |
| Color | MAROON |
| Key | YES |
| Drive | 4x4 w/Rear Wheel Drv |
| Transmission | |
| Fuel | DIESEL |
| Engine | 6.7L 6 |
| Cylinders | 6 |
| N | Date | Auction | Participants | Auction Type | Last Bid | Sold Status | Buyer Location |
|---|---|---|---|---|---|---|---|
| 1 | 2018-02-26 16:32:04.0 | North Hollywood / Lane - A | 316 | 9800.0 | Sold! | NEW JERSEY |