1. Lot: 42889624
Vehicle Details:
| Doc Type | SALVAGE CERTIFICATE |
| Car Status | Run and Drive |
| Odometer: | 186582.0(ACTUAL) |
| Primary Damage | REAR END |
| Secondary Damage | |
| Estimate Retail Value | 0.0 |
| Recovery Cost | 0.0 |
| VIN | 3C63RRGL9HG599647 |
| Seller | |
| Notes | |
| Vehicle Type | AUTOMOBILE |
| Body Style | CREW PIC |
| Color | WHITE |
| Key | YES |
| Drive | 4x4 w/Rear Wheel Drv |
| Transmission | AUTOMATIC |
| Fuel | DIESEL |
| Engine | 6.7L 6 |
| Cylinders | 6 |
| N | Date | Auction | Participants | Auction Type | Last Bid | Sold Status | Buyer Location |
|---|---|---|---|---|---|---|---|
| 1 | 2024-05-13 19:00:00.0 | CA - Los Angeles / Lane - A | 20600.0 | Sold on Approval! | HNHND | ||
| 2 | 2024-05-09 01:00:00.0 | *NCS - Pacific Region / Lane - B | 19900.0 | Sold on Approval! | |||
| 3 | 2024-05-02 01:00:00.0 | *NCS - Pacific Region / Lane - D | 19900.0 | Sold on Approval! | |||
| 4 | 2024-04-29 19:00:00.0 | CA - Los Angeles / Lane - C | 19900.0 | Sold on Approval! | CAUSA | ||
| 5 | 2024-04-25 01:00:00.0 | *NCS - Pacific Region / Lane - D | 21800.0 | Sold on Approval! | |||
| 6 | 2024-04-22 19:00:00.0 | CA - Los Angeles / Lane - C | 21800.0 | Sold on Approval! | CAUSA | ||
| 7 | 2024-04-18 01:00:00.0 | *NCS - Pacific Region / Lane - A | 21900.0 | Sold on Approval! | |||
| 8 | 2024-04-15 19:00:00.0 | CA - Los Angeles / Lane - A | 21900.0 | Sold on Approval! | CAUSA | ||
| 9 | 2024-04-11 01:00:00.0 | *NCS - Pacific Region / Lane - B | 21800.0 | Sold on Approval! | |||
| 10 | 2024-04-08 19:00:00.0 | CA - Los Angeles / Lane - C | 21800.0 | Sold on Approval! | CAUSA | ||
| 11 | 2024-04-04 01:00:00.0 | *NCS - Pacific Region / Lane - B | 21900.0 | Sold on Approval! | |||
| 12 | 2024-04-01 19:00:00.0 | CA - Los Angeles / Lane - D | 21900.0 | Sold on Approval! | CAUSA | ||
| 13 | 2024-03-18 20:00:00.0 | CA - Los Angeles / Lane - A | 21900.0 | Sold on Approval! | CAUSA | ||
| 14 | 2024-03-18 19:00:00.0 | CA - Los Angeles / Lane - A | 21900.0 | Sold on Approval! | CAUSA | ||
| 15 | 2024-03-07 02:00:00.0 | *NCS - Pacific Region / Lane - B | 22500.0 | Sold on Approval! |







