2016 RAM 2500 LARAMIE
Sold on Approval! Odometer: 0.0(NOT ACTUAL) +
Damage: WATER/FLOOD/FRONT END
Ready To Find Your Car
Find daily updates from Copart auctions
1. Lot: 54799055
| Doc Type | SALVAGE CERT-WATER/FLOOD DAMAG |
| Car Status | |
| Odometer: | 0.0(NOT ACTUAL) |
| Primary Damage | WATER/FLOOD |
| Secondary Damage | FRONT END |
| Estimate Retail Value | 33471.0 |
| Recovery Cost | 1000.0 |
| VIN | 3C6UR5FL8GG211403 |
| Seller | |
| Notes | SALVAGE WATER |
|
|
|
| Vehicle Type | AUTOMOBILE |
| Body Style | CREW PIC |
| Color | BLACK |
| Key | NO |
| Drive | 4x4 w/Rear Wheel Drv |
| Transmission | AUTOMATIC |
| Fuel | DIESEL |
| Engine | 6.7L 6 |
| Cylinders | 6 |
| N | Date | Auction | Participants | Auction Type | Last Bid | Sold Status | Buyer Location |
|---|---|---|---|---|---|---|---|
| 1 | 2025-10-10 14:00:00.0 | SC - Columbia / Lane - C | 7200.0 | Sold on Approval! | PAUSA | ||
| 2 | 2025-10-03 14:00:00.0 | SC - Columbia / Lane - C | 4300.0 | Sold on Approval! | NCUSA | ||
| 3 | 2025-09-26 14:00:00.0 | SC - Columbia / Lane - C | 5400.0 | Sold on Approval! | SCUSA | ||
| 4 | 2025-09-19 14:00:00.0 | SC - Columbia / Lane - C | 3850.0 | Sold on Approval! | SCUSA | ||
| 5 | 2025-09-12 14:00:00.0 | SC - Columbia / Lane - C | 2550.0 | Sold on Approval! | SCUSA | ||
| 6 | 2025-09-05 14:00:00.0 | SC - Columbia / Lane - C | 5800.0 | Sold on Approval! | SCUSA | ||
| 7 | 2025-08-22 14:00:00.0 | SC - Columbia / Lane - C | 8100.0 | Sold on Approval! | SCUSA | ||
| 8 | 2025-08-15 14:00:00.0 | SC - Columbia / Lane - D | 3050.0 | Sold on Approval! | SCUSA | ||
| 9 | 2025-08-08 14:00:00.0 | SC - Columbia / Lane - C | 5000.0 | Sold on Approval! | SCUSA | ||
| 10 | 2025-08-06 01:00:00.0 | *NCS - Eastern Region / Lane - D | 5900.0 | Sold on Approval! | XX | ||
| 11 | 2025-08-01 14:00:00.0 | SC - Columbia / Lane - C | 5900.0 | Sold on Approval! | SCUSA | ||
| 12 | 2025-07-25 14:00:00.0 | SC - Columbia / Lane - B | 2850.0 | Sold on Approval! | SCUSA | ||
| 13 | 2025-07-18 14:00:00.0 | SC - Columbia / Lane - B | 6700.0 | Sold on Approval! | SCUSA | ||
| 14 | 2025-07-07 14:00:00.0 | SC - Columbia / Lane - C | 6700.0 | Sold on Approval! | CAUSA | ||
| 15 | 2025-06-27 14:00:00.0 | SC - Columbia / Lane - C | 3850.0 | Sold on Approval! | SCUSA | ||
| 16 | 2025-06-13 14:00:00.0 | SC - Columbia / Lane - C | 7400.0 | Sold on Approval! | SCUSA | ||
| 17 | 2025-06-06 14:00:00.0 | SC - Columbia / Lane - C | 5700.0 | Sold on Approval! | SCUSA | ||
| 18 | 2025-05-30 14:00:00.0 | SC - Columbia / Lane - B | 6300.0 | Sold on Approval! | SCUSA | ||
| 19 | 2025-05-23 14:00:00.0 | SC - Columbia / Lane - B | 4800.0 | Sold on Approval! | SCUSA | ||
| 20 | 2025-06-20 14:00:00.0 | SC - Columbia / Lane - B | 4400.0 | Sold on Approval! | SCUSA |
Sold on Approval! Odometer: 0.0(NOT ACTUAL) +
Damage: WATER/FLOOD/FRONT END
Sold on Approval! Odometer: 0.0(NOT ACTUAL) +
Damage: WATER/FLOOD/FRONT END
Sold on Approval! Odometer: 0.0(NOT ACTUAL) +
Damage: WATER/FLOOD/REAR END
Sold on Approval! Odometer: 0.0(NOT ACTUAL) +
Damage: WATER/FLOOD/FRONT END