2015 RAM PROMASTER CITY
Sold! Odometer: 210436.0(ACTUAL) +
Damage: FRONT END/MINOR DENT/SCRATCHES
Ready To Find Your Car
Find daily updates from Copart auctions
1. Lot: 53657256
| Doc Type | SALVAGE CERTIFICATE |
| Car Status | RUNS AND DRIVES |
| Odometer: | 33853.0(ACTUAL) |
| Primary Damage | MINOR DENT/SCRATCHES |
| Secondary Damage | |
| Estimate Retail Value | 21050.0 |
| Recovery Cost | 0.0 |
| VIN | ZFBHRFAB2N6Y30823 |
| Seller | |
| Notes | {} |
|
|
|
| Vehicle Type | MEDIUM DUTY/BOX TRUCKS |
| Body Style | VAN PASSENGER |
| Color | WHITE |
| Key | YES |
| Drive | FRONT WHEEL DRIVE |
| Transmission | AUTOMATIC |
| Fuel | GAS |
| Engine | 2.4L 4 |
| Cylinders | 4 |
| N | Date | Auction | Participants | Auction Type | Last Bid | Sold Status | Buyer Location |
|---|---|---|---|---|---|---|---|
| 1 | 2026-06-12 20:50:50.235 | CA - Van Nuys / Lane - A | 10500.0 | Sold on Approval! | CA, USA | ||
| 2 | 2026-06-11 02:01:24.474 | Medium Duty Specialty Sale / Lane - D | 10500.0 | Sold on Approval! | XX | ||
| 3 | 2026-06-04 01:52:11.411 | Medium Duty Specialty Sale / Lane - D | 10500.0 | Sold on Approval! | XX | ||
| 4 | 2026-05-27 18:56:41.937 | Medium Duty Specialty Sale / Lane - C | 6300.0 | Sold on Approval! | OR, USA | ||
| 5 | 2026-05-27 16:00:00.0 | Medium Duty Specialty Sale / Lane - C | 4250.0 | On Approval | USA, CA |
2. Lot: 76674385
| Doc Type | SALVAGE CERTIFICATE |
| Car Status | RUNS AND DRIVES |
| Odometer: | 33749.0(ACTUAL) |
| Primary Damage | FRONT END |
| Secondary Damage | SIDE |
| Estimate Retail Value | 21500.0 |
| Recovery Cost | 0.0 |
| VIN | ZFBHRFAB2N6Y30823 |
| Seller | |
| Notes | {"Hot Items"} |
|
|
|
| Vehicle Type | MEDIUM DUTY/BOX TRUCKS |
| Body Style | |
| Color | WHITE |
| Key | YES |
| Drive | Front-wheel Drive |
| Transmission | AUTOMATIC |
| Fuel | GAS |
| Engine | 2.4L 4 |
| Cylinders | 4 |
| N | Date | Auction | Participants | Auction Type | Last Bid | Sold Status | Buyer Location |
|---|---|---|---|---|---|---|---|
| 1 | 2026-03-12 20:28:27.938 | CA - San Jose / Lane - A | 6800.0 | Sold on Approval! | OR, USA | ||
| 2 | 2026-03-05 20:00:00.0 | CA - San Jose / Lane - A | 325.0 | Minimum Bid | USA, CA | ||
| 3 | 2026-03-03 02:56:03.478 | *NCS - Pacific Region / Lane - A | 7400.0 | Sold on Approval! | XX | ||
| 4 | 2026-02-26 21:30:37.491 | CA - San Jose / Lane - A | 5400.0 | Sold on Approval! | OR, USA | ||
| 5 | 2026-02-19 21:54:52.908 | CA - San Jose / Lane - A | 6700.0 | Sold on Approval! | CA, USA | ||
| 6 | 2026-02-17 03:01:36.145 | *NCS - Pacific Region / Lane - A | 8400.0 | Sold on Approval! | XX | ||
| 7 | 2026-02-12 21:09:31.912 | CA - San Jose / Lane - A | 4600.0 | Sold on Approval! | CA, USA |
3. Lot: 93789435
| Doc Type | SALVAGE CERTIFICATE |
| Car Status | RUNS AND DRIVES |
| Odometer: | 33749.0(ACTUAL) |
| Primary Damage | FRONT END |
| Secondary Damage | SIDE |
| Estimate Retail Value | 24700.0 |
| Recovery Cost | 21619.36 |
| VIN | ZFBHRFAB2N6Y30823 |
| Seller | |
| Notes | {"Hot Items"} |
|
|
|
| Vehicle Type | MEDIUM DUTY/BOX TRUCKS |
| Body Style | |
| Color | TWO TONE |
| Key | YES |
| Drive | Front-wheel Drive |
| Transmission | AUTOMATIC |
| Fuel | GAS |
| Engine | 2.4L 4 |
| Cylinders | 4 |
| N | Date | Auction | Participants | Auction Type | Last Bid | Sold Status | Buyer Location |
|---|---|---|---|---|---|---|---|
| 1 | 2026-02-04 19:29:09.791 | Medium Duty Specialty Sale / Lane - C | 3950.0 | Sold on Approval! | CA, USA | ||
| 2 | 2026-01-28 19:39:56.409 | Medium Duty Specialty Sale / Lane - C | 4300.0 | Sold on Approval! | CA, USA | ||
| 3 | 2026-01-21 19:58:57.622 | Medium Duty Specialty Sale / Lane - C | 4350.0 | Sold on Approval! | CA, USA |
Sold! Odometer: 210436.0(ACTUAL) +
Damage: FRONT END/MINOR DENT/SCRATCHES
Minimum Bid Odometer: 246684.0(ACTUAL) +
Damage: MECHANICAL/MINOR DENT/SCRATCHES
Sold on Approval! Odometer: 171694.0(ACTUAL) +
Damage: MINOR DENT/SCRATCHES/
Sold on Approval! Odometer: 67293.0(ACTUAL) +
Damage: MINOR DENT/SCRATCHES/
Sold! Odometer: 59886.0(ACTUAL) +
Damage: FRONT END/MINOR DENT/SCRATCHES
Sold on Approval! Odometer: 122641.0(ACTUAL) +
Damage: MINOR DENT/SCRATCHES/