2021 RAM PROMASTER 2500
Sold Odometer: 132716.0(Actual) +
Damage: Right Front/Left Side
Ready To Find Your Car
Find daily updates from Copart auctions
1. Lot: 45026161
| Doc Type | Original |
| Car Status | Run & Drive |
| Odometer: | 125329.0(Actual) |
| Primary Damage | Left Side |
| Secondary Damage | |
| Estimate Retail Value | 18758.81 |
| Recovery Cost | 18622.0 |
| VIN | 3C6TRVDG0HE545651 |
| Seller | Progressive Casualty Insurance |
| Notes | HIGH ROOF 159 WB |
|
|
|
| Vehicle Type | Vans |
| Body Style | Cargo Van |
| Color | White |
| Key | Present |
| Drive | yes |
| Transmission | Automatic |
| Fuel | Flexible Fuel |
| Engine | 3.6L V-6 DOHC, VVT, 280HP |
| Cylinders | 6 Cylinders |
| N | Date | Auction | Participants | Auction Type | Last Bid | Sold Status | Buyer Location |
|---|---|---|---|---|---|---|---|
| 1 | 2026-06-16 14:30:00.0 | Fort Worth North / Lane - 180865~US_C | 7750.0 | Sold | Texas |
Sold Odometer: 132716.0(Actual) +
Damage: Right Front/Left Side
Sold on Approval Odometer: 147987.0(Actual) +
Damage: Right Side/Left Side
Sold on Approval Odometer: 37244.0(Actual) +
Damage: Left Side/