2021 RAM PROMASTER 2500
Sold on Approval! Odometer: 90887.0(ACTUAL) +
Damage: FRONT END/
Ready To Find Your Car
Find daily updates from Copart auctions
1. Lot: 53282436
| Doc Type | CERT OF TITLE-SALVAGE |
| Car Status | ENHANCED VEHICLES |
| Odometer: | 153289.0(ACTUAL) |
| Primary Damage | FRONT END |
| Secondary Damage | SIDE |
| Estimate Retail Value | 18025.0 |
| Recovery Cost | 0.0 |
| VIN | 3C6TRVCG5KE531012 |
| Seller | |
| Notes | {} |
|
|
|
| Vehicle Type | MEDIUM DUTY/BOX TRUCKS |
| Body Style | VAN CARGO |
| Color | WHITE |
| Key | YES |
| Drive | FRONT WHEEL DRIVE |
| Transmission | AUTOMATIC |
| Fuel | FLEXIBLE |
| Engine | 3.6L 6 |
| Cylinders | 6 |
| N | Date | Auction | Participants | Auction Type | Last Bid | Sold Status | Buyer Location |
|---|---|---|---|---|---|---|---|
| 1 | 2026-07-30 14:00:00.0 | CT - Hartford Springfield / Lane - A | 0.0 | Minimum Bid | USA, CT | ||
| 2 | 2026-07-23 14:00:00.0 | CT - Hartford Springfield / Lane - C | 0.0 | Minimum Bid | USA, CT | ||
| 3 | 2026-07-16 14:00:00.0 | CT - Hartford Springfield / Lane - A | 0.0 | Minimum Bid | USA, CT | ||
| 4 | 2026-07-10 19:00:00.0 | Connecticut Friday Sale / Lane - A | 0.0 | Minimum Bid | USA, CT | ||
| 5 | 2026-07-09 14:00:00.0 | CT - Hartford Springfield / Lane - A | 0.0 | Minimum Bid | USA, CT | ||
| 6 | 2026-07-03 19:00:00.0 | Connecticut Friday Sale / Lane - C | 0.0 | Minimum Bid | USA, CT | ||
| 7 | 2026-07-02 14:00:00.0 | CT - Hartford Springfield / Lane - A | 0.0 | Minimum Bid | USA, CT | ||
| 8 | 2026-06-25 14:00:00.0 | CT - Hartford Springfield / Lane - A | 0.0 | Minimum Bid | USA, CT | ||
| 9 | 2026-06-19 19:00:00.0 | Connecticut Friday Sale / Lane - A | 0.0 | Minimum Bid | USA, CT | ||
| 10 | 2026-06-18 14:00:00.0 | CT - Hartford Springfield / Lane - C | 0.0 | Minimum Bid | USA, CT | ||
| 11 | 2026-06-12 19:00:43.594 | Connecticut Friday Sale / Lane - A | 2650.0 | Sold on Approval! | XX | ||
| 12 | 2026-06-11 14:00:00.0 | CT - Hartford Springfield / Lane - A | 0.0 | Minimum Bid | USA, CT | ||
| 13 | 2026-06-10 16:39:19.359 | Medium Duty Specialty Sale / Lane - D | 3050.0 | Sold on Approval! | TX, USA | ||
| 14 | 2026-06-03 16:24:17.402 | Medium Duty Specialty Sale / Lane - D | 3050.0 | Sold on Approval! | TX, USA | ||
| 15 | 2026-05-27 01:53:13.56 | *NCS - Central Region / Lane - D | 3100.0 | Sold on Approval! | XX | ||
| 16 | 2026-05-20 16:07:11.726 | Medium Duty Specialty Sale / Lane - E | 3100.0 | Sold on Approval! | GA, USA | ||
| 17 | 2026-08-13 14:00:00.0 | CT - Hartford Springfield / Lane - C | 0.0 | Minimum Bid | USA, CT |
Sold on Approval! Odometer: 90887.0(ACTUAL) +
Damage: FRONT END/
Minimum Bid Odometer: 77570.0(ACTUAL) +
Damage: MECHANICAL/FRONT END
Pure Sale Odometer: 0.0(NOT ACTUAL) +
Damage: SIDE/FRONT END
Minimum Bid Odometer: 26731.0(ACTUAL) +
Damage: FRONT END/HAIL
Sold on Approval! Odometer: 39500.0(ACTUAL) +
Damage: FRONT END/SIDE
Minimum Bid Odometer: 8055.0(ACTUAL) +
Damage: FRONT END/