2019 RAM PROMASTER 2500
Minimum Bid Odometer: 138589.0(ACTUAL) +
Damage: SIDE/
Ready To Find Your Car
Find daily updates from Copart auctions
1. Lot: 50357976
| Doc Type | CERTIFICATE OF TITLE (P) |
| Car Status | ENHANCED VEHICLES |
| Odometer: | 348431.0(ACTUAL) |
| Primary Damage | SIDE |
| Secondary Damage | FRONT END |
| Estimate Retail Value | 29925.0 |
| Recovery Cost | 0.0 |
| VIN | 3C6LRVDG3PE504414 |
| Seller | |
| Notes | {"Hot Items"} |
|
|
|
| Vehicle Type | MEDIUM DUTY/BOX TRUCKS |
| Body Style | VAN CARGO |
| Color | BLACK |
| Key | YES |
| Drive | FRONT WHEEL DRIVE |
| Transmission | AUTOMATIC |
| Fuel | FLEXIBLE |
| Engine | 3.6L 6 |
| Cylinders | 6 |
| N | Date | Auction | Participants | Auction Type | Last Bid | Sold Status | Buyer Location |
|---|---|---|---|---|---|---|---|
| 1 | 2026-08-04 14:00:00.0 | TN - Knoxville / Lane - A | 4150.0 | Minimum Bid | USA, TN | ||
| 2 | 2026-07-28 14:00:00.0 | TN - Knoxville / Lane - A | 4450.0 | Minimum Bid | USA, TN | ||
| 3 | 2026-07-21 14:00:00.0 | TN - Knoxville / Lane - A | 1450.0 | Minimum Bid | USA, TN | ||
| 4 | 2026-07-14 14:00:00.0 | TN - Knoxville / Lane - A | 6500.0 | Minimum Bid | USA, TN | ||
| 5 | 2026-07-07 14:00:00.0 | TN - Knoxville / Lane - A | 6800.0 | Minimum Bid | USA, TN | ||
| 6 | 2026-06-30 14:00:00.0 | TN - Knoxville / Lane - A | 5800.0 | Minimum Bid | USA, TN | ||
| 7 | 2026-06-23 14:00:00.0 | TN - Knoxville / Lane - A | 7700.0 | Minimum Bid | USA, TN | ||
| 8 | 2026-06-16 14:00:00.0 | TN - Knoxville / Lane - A | 6300.0 | Minimum Bid | USA, TN | ||
| 9 | 2026-06-12 01:24:14.487 | *NCS - Eastern Region / Lane - D | 8400.0 | Sold! | XX | ||
| 10 | 2026-06-09 16:01:35.53 | TN - Knoxville / Lane - A | 8400.0 | Sold on Approval! | GA, USA | ||
| 11 | 2026-06-05 01:31:01.333 | *NCS - Eastern Region / Lane - E | 8500.0 | Sold on Approval! | XX | ||
| 12 | 2026-06-02 15:37:41.286 | TN - Knoxville / Lane - A | 8500.0 | Sold on Approval! | GA, USA | ||
| 13 | 2026-05-26 16:01:37.884 | TN - Knoxville / Lane - A | 7300.0 | Sold on Approval! | CT, USA | ||
| 14 | 2026-05-21 01:33:30.335 | *NCS - Central Region / Lane - C | 9200.0 | Sold on Approval! | XX | ||
| 15 | 2026-05-18 17:40:26.375 | Medium Duty Clean Title Sale / Lane - B | 9200.0 | Sold on Approval! | GA, USA | ||
| 16 | 2026-05-14 01:04:29.666 | *NCS - Central Region / Lane - D | 9200.0 | Sold on Approval! | XX | ||
| 17 | 2026-05-11 17:50:54.368 | Medium Duty Clean Title Sale / Lane - B | 9200.0 | Sold on Approval! | GA, USA | ||
| 18 | 2026-09-08 14:00:00.0 | TN - Knoxville / Lane - A | 2700.0 | Minimum Bid | USA, TN | ||
| 19 | 2026-09-01 14:00:00.0 | TN - Knoxville / Lane - A | 3800.0 | Minimum Bid | USA, TN | ||
| 20 | 2026-08-25 14:00:00.0 | TN - Knoxville / Lane - A | 3300.0 | Minimum Bid | USA, TN | ||
| 21 | 2026-08-18 14:00:00.0 | TN - Knoxville / Lane - A | 450.0 | Minimum Bid | USA, TN | ||
| 22 | 2026-08-11 14:00:00.0 | TN - Knoxville / Lane - A | 350.0 | Minimum Bid | USA, TN | ||
| 23 | 2026-05-07 01:30:35.508 | *NCS - Central Region / Lane - A | 10500.0 | Sold on Approval! | XX | ||
| 24 | 2026-05-04 17:56:17.403 | Medium Duty Clean Title Sale / Lane - C | 10500.0 | Sold on Approval! | GA, USA |
Minimum Bid Odometer: 240481.0(ACTUAL) +
Damage: FRONT END/SIDE
Minimum Bid Odometer: 22650.0(ACTUAL) +
Damage: SIDE/REAR END
Sold on Approval! Odometer: 30475.0(ACTUAL) +
Damage: REAR END/SIDE
Minimum Bid Odometer: 75508.0(ACTUAL) +
Damage: SIDE/FRONT END