2025 RAM PROMASTER 2500
On Approval Odometer: 37978.0(ACTUAL) +
Damage: FRONT END/
Ready To Find Your Car
Find daily updates from Copart auctions
1. Lot: 53199156
| Doc Type | CERTIFICATE OF TITLE |
| Car Status | ENHANCED VEHICLES |
| Odometer: | 0.0(NOT ACTUAL) |
| Primary Damage | FRONT END |
| Secondary Damage | |
| Estimate Retail Value | 36975.0 |
| Recovery Cost | 0.0 |
| VIN | 3C6LRVVG7SE524432 |
| Seller | |
| Notes | {"Hot Items"} |
|
|
|
| Vehicle Type | MEDIUM DUTY/BOX TRUCKS |
| Body Style | VAN CARGO |
| Color | WHITE |
| Key | YES |
| Drive | FRONT WHEEL DRIVE |
| Transmission | AUTOMATIC |
| Fuel | GAS |
| Engine | 3.6L 6 |
| Cylinders | 6 |
| N | Date | Auction | Participants | Auction Type | Last Bid | Sold Status | Buyer Location |
|---|---|---|---|---|---|---|---|
| 1 | 2026-06-01 16:00:00.0 | Medium Duty Clean Title Sale / Lane - C | 150.0 | Minimum Bid | USA, SC |
2. Lot: 78688605
| Doc Type | CERT OF TITLE - SALVAGE (P) |
| Car Status | ENHANCED VEHICLES |
| Odometer: | 0.0(NOT ACTUAL) |
| Primary Damage | FRONT END |
| Secondary Damage | REAR END |
| Estimate Retail Value | 38325.0 |
| Recovery Cost | 24300.0 |
| VIN | 3C6LRVVG7SE524432 |
| Seller | uhaul.jpg |
| Notes | {"Hot Items","No License Required"} |
|
|
|
| Vehicle Type | MEDIUM DUTY/BOX TRUCKS |
| Body Style | VAN CARGO |
| Color | WHITE |
| Key | YES |
| Drive | FRONT WHEEL DRIVE |
| Transmission | AUTOMATIC |
| Fuel | GAS |
| Engine | 3.6L 6 |
| Cylinders | 6 |
| N | Date | Auction | Participants | Auction Type | Last Bid | Sold Status | Buyer Location |
|---|---|---|---|---|---|---|---|
| 1 | 2026-03-18 17:56:25.916 | Medium Duty Specialty Sale / Lane - C | 425.0 | Sold on Approval! | SC, USA |
On Approval Odometer: 37978.0(ACTUAL) +
Damage: FRONT END/
Minimum Bid Odometer: 23574.0(ACTUAL) +
Damage: FRONT END/SIDE
Minimum Bid Odometer: 192604.0(ACTUAL) +
Damage: FRONT END/
Sold on Approval! Odometer: 0.0(NOT ACTUAL) +
Damage: FRONT END/
Minimum Bid Odometer: 59991.0(ACTUAL) +
Damage: FRONT END/MECHANICAL
Sold on Approval! Odometer: 0.0(NOT ACTUAL) +
Damage: FRONT END/