2000 ROCK TRVL TRLR
Sold on Approval! Odometer: 0.0(EXEMPT) +
Damage: ALL OVER/
Ready To Find Your Car
Find daily updates from Copart auctions
1. Lot: 37452764
Doc Type | CERT OF TITLE-REBUILT SALVAGE |
Car Status | Enhanced Vehicles |
Odometer: | 0.0(EXEMPT) |
Primary Damage | ALL OVER |
Secondary Damage | |
Estimate Retail Value | 0.0 |
Recovery Cost | 0.0 |
VIN | 4X4CPR712YD153750 |
Seller | |
Notes | |
|
|
Vehicle Type | RECREATIONAL VEHICLE (RV) |
Body Style | |
Color | WHITE |
Key | EXM |
Drive | |
Transmission | |
Fuel | |
Engine | |
Cylinders |
N | Date | Auction | Participants | Auction Type | Last Bid | Sold Status | Buyer Location |
---|---|---|---|---|---|---|---|
1 | 2024-12-19 02:00:00.0 | *NCS - Central Region / Lane - A | 10.0 | Sold on Approval! | XX | ||
2 | 2024-02-19 18:00:00.0 | WI - Milwaukee South / Lane - A | 10.0 | Sold on Approval! | WIUSA | ||
3 | 2024-02-26 18:00:00.0 | WI - Milwaukee South / Lane - A | 10.0 | Sold on Approval! | WIUSA | ||
4 | 2024-02-15 02:00:00.0 | *NCS - Central Region / Lane - A | 10.0 | Sold on Approval! | |||
5 | 2024-05-06 17:00:00.0 | WI - Milwaukee South / Lane - A | 10.0 | Sold on Approval! | WIUSA | ||
6 | 2024-11-18 18:00:00.0 | WI - Milwaukee South / Lane - A | 10.0 | Sold on Approval! | WIUSA | ||
7 | 2024-07-15 17:00:00.0 | WI - Milwaukee South / Lane - A | 10.0 | Sold on Approval! | WIUSA | ||
8 | 2024-11-28 02:00:00.0 | *NCS - Central Region / Lane - A | 10.0 | Sold on Approval! | XX | ||
9 | 2024-07-01 17:00:00.0 | WI - Milwaukee South / Lane - A | 10.0 | Sold on Approval! | WIUSA | ||
10 | 2024-09-23 17:00:00.0 | WI - Milwaukee South / Lane - A | 10.0 | Sold on Approval! | WIUSA | ||
11 | 2024-10-10 01:00:00.0 | *NCS - Central Region / Lane - A | 10.0 | Sold on Approval! | XX | ||
12 | 2024-12-16 18:00:00.0 | WI - Milwaukee South / Lane - A | 10.0 | Sold on Approval! | WIUSA | ||
13 | 2024-10-07 17:00:00.0 | WI - Milwaukee South / Lane - A | 10.0 | Sold on Approval! | WIUSA | ||
14 | 2024-06-20 01:00:00.0 | *NCS - Central Region / Lane - A | 10.0 | Sold on Approval! | |||
15 | 2024-12-05 02:00:00.0 | *NCS - Central Region / Lane - A | 10.0 | Sold on Approval! | XX | ||
16 | 2024-06-27 01:00:00.0 | *NCS - Central Region / Lane - A | 10.0 | Sold on Approval! | |||
17 | 2024-07-08 17:00:00.0 | WI - Milwaukee South / Lane - A | 10.0 | Sold on Approval! | WIUSA | ||
18 | 2024-02-08 02:00:00.0 | *NCS - Central Region / Lane - A | 10.0 | Sold on Approval! | |||
19 | 2024-07-04 01:00:00.0 | *NCS - Central Region / Lane - A | 10.0 | Sold on Approval! | XX | ||
20 | 2024-11-25 18:00:00.0 | WI - Milwaukee South / Lane - A | 10.0 | Sold on Approval! | WIUSA | ||
21 | 2024-11-21 02:00:00.0 | *NCS - Central Region / Lane - A | 10.0 | Sold on Approval! | XX | ||
22 | 2024-02-05 18:00:00.0 | WI - Milwaukee South / Lane - A | 10.0 | Sold on Approval! | WIUSA | ||
23 | 2024-06-13 01:00:00.0 | *NCS - Central Region / Lane - A | 10.0 | Sold on Approval! | |||
24 | 2024-04-01 17:00:00.0 | WI - Milwaukee South / Lane - A | 10.0 | Sold on Approval! | WIUSA | ||
25 | 2024-06-17 17:00:00.0 | WI - Milwaukee South / Lane - A | 10.0 | Sold on Approval! | WIUSA | ||
26 | 2024-09-26 01:00:00.0 | *NCS - Central Region / Lane - A | 10.0 | Sold on Approval! | XX | ||
27 | 2024-07-11 01:00:00.0 | *NCS - Central Region / Lane - A | 10.0 | Sold on Approval! | |||
28 | 2024-06-10 17:00:00.0 | WI - Milwaukee South / Lane - A | 10.0 | Sold on Approval! | WIUSA | ||
29 | 2024-02-29 02:00:00.0 | *NCS - Central Region / Lane - A | 10.0 | Sold on Approval! | |||
30 | 2024-09-30 17:00:00.0 | WI - Milwaukee South / Lane - A | 10.0 | Sold on Approval! | WIUSA | ||
31 | 2024-10-03 01:00:00.0 | *NCS - Central Region / Lane - A | 10.0 | Sold on Approval! | XX | ||
32 | 2024-12-23 18:00:00.0 | WI - Milwaukee South / Lane - A | 10.0 | Sold on Approval! | WIUSA | ||
33 | 2024-02-12 18:00:00.0 | WI - Milwaukee South / Lane - A | 10.0 | Sold on Approval! | WIUSA | ||
34 | 2024-12-02 18:00:00.0 | WI - Milwaukee South / Lane - A | 10.0 | Sold on Approval! | WIUSA | ||
35 | 2024-12-12 02:00:00.0 | *NCS - Central Region / Lane - A | 10.0 | Sold on Approval! | XX | ||
36 | 2024-02-22 02:00:00.0 | *NCS - Central Region / Lane - A | 10.0 | Sold on Approval! | |||
37 | 2024-03-04 18:00:00.0 | WI - Milwaukee South / Lane - A | 10.0 | Sold on Approval! | WIUSA |
Sold on Approval! Odometer: 0.0(EXEMPT) +
Damage: ALL OVER/
Sold on Approval! Odometer: 0.0(NOT ACTUAL) +
Damage: ALL OVER/BURN
Sold on Approval! Odometer: 0.0(NOT ACTUAL) +
Damage: SIDE/ALL OVER
Sold on Approval! Odometer: 0.0(NOT ACTUAL) +
Damage: ALL OVER/
Sold on Approval! Odometer: 0.0(NOT ACTUAL) +
Damage: ALL OVER/