2024 TESLA MODEL 3
Sold on Approval! Odometer: 4818.0(ACTUAL) +
Damage: FRONT END/SIDE
Ready To Find Your Car
Find daily updates from Copart auctions
1. Lot: 26333429
Doc Type | CERT OF TITLE-SALVAGE |
Car Status | ENHANCED VEHICLES |
Odometer: | 3554.0(ACTUAL) |
Primary Damage | FRONT END |
Secondary Damage | BIOHAZARD/CHEMICAL |
Estimate Retail Value | 44780.0 |
Recovery Cost | 0.0 |
VIN | 5YJ3E1EA8JF032350 |
Seller | |
Notes | |
|
|
Vehicle Type | AUTOMOBILE |
Body Style | |
Color | BLACK |
Key | NO |
Drive | Rear-wheel drive |
Transmission | AUTOMATIC |
Fuel | ELECTRIC |
Engine | |
Cylinders |
N | Date | Auction | Participants | Auction Type | Last Bid | Sold Status | Buyer Location |
---|---|---|---|---|---|---|---|
1 | 2019-05-01 02:16:32.0 | *NCS - Eastern Region / Lane - D | 1832 | 15000.0 | Sold on Approval! | ||
2 | 2019-02-20 02:24:14.0 | GA - Fairburn / Lane - B | 792 | 17400.0 | Sold on Approval! | ||
3 | 2019-03-15 16:23:22.0 | Providence / Lane - A | 3283 | 16500.0 | Sold on Approval! | ||
4 | 2019-06-14 16:45:19.0 | GA - Atlanta West / Lane - A | 6527 | 14900.0 | Sold on Approval! | ||
5 | 2019-04-10 01:25:55.0 | Oklahoma City / Lane - B | 1238 | 15800.0 | Sold on Approval! | ||
6 | 2019-04-26 16:03:34.0 | GA - Atlanta West / Lane - B | 4543 | 15000.0 | Sold on Approval! | ||
7 | 2019-03-06 02:19:19.0 | *NCS - Eastern Region / Lane - F | 681 | 16900.0 | Sold on Approval! | ||
8 | 2019-05-31 16:19:53.0 | Northern Virginia / Lane - B | 3132 | 14900.0 | Sold on Approval! | ||
9 | 2019-04-19 15:49:38.0 | GA - Atlanta West / Lane - D | 709 | 14800.0 | Sold on Approval! | ||
10 | 2019-05-10 16:04:23.0 | GA - Atlanta West / Lane - C | 3021 | 15200.0 | Sold on Approval! | ||
11 | 2019-05-08 01:23:38.0 | *NCS - Eastern Region / Lane - C | 688 | 14900.0 | Sold on Approval! | ||
12 | 2019-05-17 16:58:00.0 | OK - Oklahoma City / Lane - A | 4695 | 14300.0 | Sold on Approval! | ||
13 | 2019-03-29 16:41:01.0 | GA - Atlanta West / Lane - C | 2345 | 16500.0 | Sold on Approval! | ||
14 | 2019-03-22 14:22:15.0 | MA - Freetown / Lane - A | 1267 | 16400.0 | Sold on Approval! | ||
15 | 2019-04-24 01:51:33.0 | *NCS - Eastern Region / Lane - D | 1389 | 14800.0 | Sold on Approval! | ||
16 | 2019-05-03 15:21:08.0 | CT - Hartford Springfield / Lane - C | 2184 | 14900.0 | Sold on Approval! | ||
17 | 2019-02-27 02:36:20.0 | *NCS - Eastern Region / Lane - C | 707 | 16900.0 | Sold on Approval! | ||
18 | 2019-04-17 01:30:39.0 | *NCS - Eastern Region / Lane - D | 403 | 16600.0 | Sold on Approval! | ||
19 | 2019-03-13 01:31:56.0 | IN - Dyer / Lane - B | 215 | 16100.0 | Sold on Approval! | ||
20 | 2019-06-21 16:20:42.0 | Atlanta East / Lane - C | 2344 | 13900.0 | Sold on Approval! | ||
21 | 2019-03-01 16:23:29.0 | GA - Atlanta West / Lane - D | 1252 | 16900.0 | Sold on Approval! | ||
22 | 2019-03-20 01:04:48.0 | TX - Houston East / Lane - B | 503 | 16500.0 | Sold on Approval! | ||
23 | 2019-02-22 16:20:01.0 | GA - Atlanta West / Lane - D | 1127 | 16900.0 | Sold on Approval! | ||
24 | 2019-04-05 16:06:40.0 | GA - Atlanta South / Lane - B | 3979 | 15800.0 | Sold on Approval! | ||
25 | 2019-03-08 17:02:50.0 | TN - Memphis / Lane - C | 2011 | 16100.0 | Sold on Approval! | ||
26 | 2019-04-12 16:46:26.0 | GA - Atlanta West / Lane - B | 3541 | 16600.0 | Sold on Approval! | ||
27 | 2019-02-15 16:06:41.0 | GA - Atlanta West / Lane - C | 1610 | 17400.0 | Sold on Approval! | ||
28 | 2019-05-21 15:20:16.0 | Seattle / Lane - A | 905 | 14900.0 | Sold on Approval! | ||
29 | 2019-03-27 01:49:57.0 | *NCS - Eastern Region / Lane - C | 1955 | 16400.0 | Sold on Approval! | ||
30 | 2019-04-03 01:32:14.0 | *NCS - Eastern Region / Lane - C | 212 | 16500.0 | Sold on Approval! |
Sold on Approval! Odometer: 4818.0(ACTUAL) +
Damage: FRONT END/SIDE
Sold! Odometer: 42914.0(ACTUAL) +
Damage: FRONT END/REAR END
Sold on Approval! Odometer: 86680.0(ACTUAL) +
Damage: FRONT END/