2018 TESLA MODEL S
Sold! Odometer: 80058.0(ACTUAL) +
Damage: FRONT END/REAR END
Ready To Find Your Car
Find daily updates from Copart auctions
1. Lot: 47502095
| Doc Type | DIS/DLR/EXP ONLY CLEAN TITLE |
| Car Status | Enhanced Vehicles |
| Odometer: | 172057.0(ACTUAL) |
| Primary Damage | FRONT END |
| Secondary Damage | |
| Estimate Retail Value | 0.0 |
| Recovery Cost | 0.0 |
| VIN | 5YJSA1CG8DFP17709 |
| Seller | |
| Notes | |
|
|
|
| Vehicle Type | AUTOMOBILE |
| Body Style | |
| Color | WHITE |
| Key | NO |
| Drive | Rear-wheel drive |
| Transmission | AUTOMATIC |
| Fuel | ELECTRIC |
| Engine | |
| Cylinders | |
| N | Date | Auction | Participants | Auction Type | Last Bid | Sold Status | Buyer Location |
|---|---|---|---|---|---|---|---|
| 1 | 2025-04-18 19:00:00.0 | CA - Van Nuys / Lane - C | 2250.0 | Sold on Approval! | CAUSA | ||
| 2 | 2025-04-16 01:00:00.0 | *NCS - Pacific Region / Lane - A | 2450.0 | Sold on Approval! | XX | ||
| 3 | 2025-04-11 19:00:00.0 | CA - Van Nuys / Lane - B | 2450.0 | Sold on Approval! | UAUKR | ||
| 4 | 2025-04-09 01:00:00.0 | *NCS - Pacific Region / Lane - B | 1500.0 | Sold on Approval! | MIUSA | ||
| 5 | 2025-04-04 19:00:00.0 | CA - Van Nuys / Lane - B | 1450.0 | Sold on Approval! | JLMEX | ||
| 6 | 2025-03-28 19:00:00.0 | CA - Van Nuys / Lane - C | 2300.0 | Sold on Approval! | CAUSA | ||
| 7 | 2025-03-25 19:00:00.0 | CA - Van Nuys / Lane - B | 1850.0 | Sold on Approval! | CAUSA | ||
| 8 | 2025-03-18 19:00:00.0 | CA - Van Nuys / Lane - B | 900.0 | Sold on Approval! | CAUSA | ||
| 9 | 2025-03-11 19:00:00.0 | CA - Van Nuys / Lane - B | 900.0 | Sold on Approval! | CAUSA |
Sold! Odometer: 80058.0(ACTUAL) +
Damage: FRONT END/REAR END
Sold on Approval! Odometer: 87399.0(ACTUAL) +
Damage: FRONT END/SIDE
Sold! Odometer: 0.0(NOT ACTUAL) +
Damage: FRONT END/REAR END
Sold on Approval! Odometer: 0.0(NOT ACTUAL) +
Damage: FRONT END/