2015 TESLA MODEL S
Sold on Approval! Odometer: 115545.0(ACTUAL) +
Damage: FRONT END/STRIPPED
Ready To Find Your Car
Find daily updates from Copart auctions
1. Lot: 63990773
| Doc Type | SALVAGE CERTIFICATE |
| Car Status | Enhanced Vehicles |
| Odometer: | 0.0(NOT ACTUAL) |
| Primary Damage | STRIPPED |
| Secondary Damage | ALL OVER |
| Estimate Retail Value | 0.0 |
| Recovery Cost | 0.0 |
| VIN | 5YJSA1DN7DFP19626 |
| Seller | |
| Notes | |
|
|
|
| Vehicle Type | AUTOMOBILE |
| Body Style | HATCHBAC |
| Color | BLUE |
| Key | NO |
| Drive | Rear-wheel drive |
| Transmission | |
| Fuel | ELECTRIC |
| Engine | |
| Cylinders | |
| N | Date | Auction | Participants | Auction Type | Last Bid | Sold Status | Buyer Location |
|---|---|---|---|---|---|---|---|
| 1 | 2023-11-14 17:00:00.0 | Electric Vehicle Auction / Lane - C | 1600.0 | Sold on Approval! | GEGEO | ||
| 2 | 2023-11-07 17:00:00.0 | Electric Vehicle Auction / Lane - C | 2000.0 | Sold on Approval! | UAUKR | ||
| 3 | 2023-10-24 16:00:00.0 | Electric Vehicle Auction / Lane - C | 2500.0 | Sold on Approval! | UAUKR | ||
| 4 | 2023-10-10 16:00:00.0 | Electric Vehicle Auction / Lane - B | 3550.0 | Sold! | WIUSA | ||
| 5 | 2023-10-03 16:00:00.0 | Electric Vehicle Auction / Lane - C | 1700.0 | Sold on Approval! | UAUKR | ||
| 6 | 2023-09-26 16:00:00.0 | Electric Vehicle Auction / Lane - C | 3750.0 | Sold on Approval! | CAUSA | ||
| 7 | 2023-09-19 16:00:00.0 | Electric Vehicle Auction / Lane - C | 4250.0 | Sold on Approval! | CAUSA | ||
| 8 | 2023-09-12 16:00:00.0 | Electric Vehicle Auction / Lane - D | 2450.0 | Sold on Approval! | UAUKR |
Sold on Approval! Odometer: 115545.0(ACTUAL) +
Damage: FRONT END/STRIPPED
Sold! Odometer: 59759.0(ACTUAL) +
Damage: VANDALISM/STRIPPED